
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Program Learning Outcomes (PLOs) | Alignment with the Department Mission Statement |
PLO 1: Advanced Research Skills | To cultivate scholarly excellence and transformative leadership in education by emphasizing rigorous research skills and critical evaluation. It ensures that graduates are equipped to address pressing educational challenges through innovative and scholarly inquiry. |
PLO 2: Critical Analysis | By emphasizing critical analysis, diverse perspectives, and evidence-based inquiry, all of which are integral to cultivating scholarly excellence and transformative leadership in education. |
PLO 3: Curriculum and Policy Development | To cultivate scholarly excellence and transformative leadership in education by emphasizing critical analysis, research integration, and a commitment to equitable and inclusive educational practices. |
PLO 4: Leadership and Management | Through advanced knowledge and critical inquiry, this learning outcome ensures graduates possess a deep understanding of organizational dynamics and the strategic management skills necessary to influence policy and practice. The emphasis on ethical and effective leadership aligns with the program’s commitment to promoting excellence, equity, and transformative engagement in education. |
1. Basic Academic Qualification:
2. Admission Test:
Department of Education will:
3. Interdisciplinary** Qualifications:
* | USA Regulations for MS/MPhil Programs 2024 |
** |
Intra-disciplinary refers to sub-disciplines that occur within one of the ten broad disciplines defined by UNESCO’s International Standard Classification of Education (ISCED-F-2013). (7) The DRC shall forward a merit-based provisional list of selected candidates to the concerned Dean and upon approval from the Dean, the Registrar shall notify the same. (8) The selected candidate shall have to submit the required documents (if pending) and deposit the prescribed University fee and dues within the stipulated time frame in the authorized bank account, failure to which shall result in the cancellation of the provisional admission. (9) The Registrar shall issue a University registration number to each student upon fulfillment of admission requirements and submit a duly signed confirm list of admitted students to the CoE for record. The Registrar and HOD concerned shall further maintain a personal file of each admitted student. |
MERIT DETERMINATION CRITERIA | ||
Evaluation Criteria for Admission | Marks | |
A | Total Marks for BS (Hons) or equivalent degree
|
50 |
B | Total Marks for BS (Hons) or equivalent degree | 30 |
C |
Total Marks for Interview
|
20 |
TOTAL MARKS | 100 |
The M. Phil. Education is structured in accordance with the provisions of the HEC Graduate Education Policy (GEP) 2023. Standard structure of the program is as follows:
Summary of Courses and Credit Hours
Program Feature | Details |
Credit Hours | 32 Credit Hours |
Course Work | 26 Credit Hours |
Core Courses | 14 Credit Hours (5 Courses) |
Area of specialization | 12 Credit Hours (4 Courses) |
Thesis | 06 Credit Hours |
Program Duration | The Minimum: 1.5 Years (3 Regular semesters) Maximum: 4 Years |
Semester Duration |
|
Course Load (per semester) |
|
3 Credit Hours (Theory) | 3 classes (1 hour each) OR 2 classes (1.5 hour each) OR 1 class (3 hours) |
Semester 1 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | EDU7001 | Quantitative Research Methods | 03 | Core Course |
2. | EDU7002 | Qualitative Research Methods | 03 | Core Course |
3. | EDU7003 | Instrument Development | 03 | Core Course |
4. | EDU7004 | Data Analytics | 03 | Core Course |
5. | ISL1001 | Understanding of Holy Quran - I | 01 | Holy Quran I |
Semester Credit Hours | 13 | |||
Semester 2 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | Area of Specialization Course-I | 03 | Area of Specialization | |
2. | Area of Specialization Course-II | 03 | Area of Specialization | |
3. | Area of Specialization Course-III | 03 | Area of Specialization | |
4. | Area of Specialization Course-IV | 03 | Area of Specialization | |
5. | ISL1002 | Understanding of Holy Quran - II | 1 | Holy Quran II |
Semester Credit Hours | 13 | |||
Semester 3 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | EDU7401 | Thesis* | In Process | |
Semester Credit Hours | ||||
Semester 4 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | EDU7401 | Thesis | 06 | |
|
||||
OR | ||||
Students can select any two courses from the following courses in Lieu of M. Phil Thesis | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | EDU6101 | Educational Change | 3 | |
2. | EDU6102 | Innovations in Educational Psychology | 3 | |
3. | EDU6103 | Philosophical Foundations of Education | 3 | |
4. | EDU6104 | Practicum in Educational Research | 3 | |
Prerequisite Courses | ||||
Prerequisite courses 2-3 (6-9 credit hours) for applicants having qualification other than education as a discipline in their Sixteen Years of Education Degree Program. | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | EDU101 | Foundation of Education | 3 | |
2. | EDU301 | Curriculum Development | 3 | |
3. | EDU102 | Educational Psychology | 3 | |
4. | EDU202 | Educational Assessment and Evaluation | 3 | |
Areas of Specialization (Tracks for Specialization Courses) | ||||
However Area of Specialization will be offered Subject to "Availability of Resources, Faculty, and number of students (Minimum 5 in One Area)". | ||||
1. Leadership & Management | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7201 | Creative Approaches to Educational Leadership | 3 | |
2. | EDU7202 | Organizational Theory in Education | 3 | |
3. | EDU7203 | Human Resource Management in Education | 3 | |
4. | EDU7204 | Quality Assurance in Education | 3 | |
5. | EDU7205 | Leadership Theories and Practices in Education | 3 | |
6. | EDU7206 | Seminar in Leadership and Management | 3 | |
2. Curriculum Studies | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7207 | Creative Approaches to Educational Leadership | 3 | |
2. | EDU7208 | Organizational Theory in Education | 3 | |
3. | EDU7209 | Human Resource Management in Education | 3 | |
4. | EDU7210 | Quality Assurance in Education | 3 | |
5. | EDU7211 | Leadership Theories and Practices in Education | 3 | |
6. | EDU7212 | Seminar in Leadership and Management | 3 | |
3. Assessment and Evaluation | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7213 | Assessment Techniques and E-Testing | 3 | |
2. | EDU7214 | Institutional and Program Evaluation | 3 | |
3. | EDU7215 | Test and Scale Development | 3 | |
4. | EDU7216 | Perspectives and Practices in Educational Assessment | 3 | |
5. | EDU7217 | Assessment and Development of 21st Century Competencies | 3 | |
6. | EDU7218 | Seminar in Assessment and Evaluation | 3 | |
4. Teacher Education | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7219 | Comparative Studies in Teacher Education | 3 | |
2. | EDU7220 | Becoming a Reflective Practitioner | 3 | |
3. | EDU7221 | Trends and issues in Teacher Education | 3 | |
4. | EDU7222 | Models and Theories of Teacher Education | 3 | |
5. | EDU7223 | Diversity and Teacher Education | 3 | |
6. | EDU7224 | Seminar in Teacher Education | 3 | |
5. Educational Entrepreneurship | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7224 | Introduction to Entrepreneurship Education | 3 | |
2. | EDU7225 | Trends of Research in Entrepreneurship Education | 3 | |
3. | EDU7226 | Entrepreneurial Pedagogy | 3 | |
4. | EDU7227 | Social Entrepreneurship | 3 | |
5. | EDU7228 | Seminar in Entrepreneurship in Education | 3 | |
6. | EDU7229 | Introduction to Entrepreneurship Education | 3 | |
6. STEM Education | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7230 | Learning and Teaching in STEM Education | 3 | |
2. | EDU7231 | Research on Teaching and Teacher Development in STEM Education | 3 | |
3. | EDU7232 | Curriculum History in STEM Education | 3 | |
4. | EDU7233 | Critical Perspectives and Policy in STEM Education | 3 | |
5. | EDU7234 | Teaching and Learning Technologies in STEM Education | 3 | |
6. | EDU7235 | Seminar in STEM Education | 3 | |
7. Early Childhood Care and Education | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7236 | Home, School and Community | 3 | |
2. | EDU7237 | Professional Knowledge and Skills for the Early Years Teacher | 3 | |
3. | EDU7238 | Psychosocial Perspectives on Childhood Education for Early Years | 3 | |
4. | EDU7239 | Early Childhood Language, Literacy and Mathematics | 3 | |
5. | EDU7240 | Effective Differentiated Teaching strategies in ECCE | 3 | |
6. | EDU7241 | Seminar in Early Childhood Education | 3 | |
8. Higher Education | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7242 | Quality Enhancement in Higher Education | 3 | |
2. | EDU7243 | Instructional Design Models in Higher Education | 3 | |
3. | EDU7244 | Organization & Governance in Higher Education | 3 | |
4. | EDU7245 | Public Policy in Higher Education | 3 | |
5. | EDU7246 | Trends and Issues in Education | 3 | |
6. | EDU7247 | Seminar in Higher Education | 3 | |
9. Education Psychology | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7248 | Advanced Educational Psychology | 3 | |
2. | EDU7249 | Psychology of Learning and Motivation | 3 | |
3. | EDU7250 | Cognitive Psychology and Instruction | 3 | |
4. | EDU7251 | Social and Emotional Development in Education | 3 | |
5. | EDU7252 | Psychological Assessment in Education | 3 | |
6. | EDU7253 | Exceptional Learners and Inclusive Practices | 3 | |
10. Inclusive Education | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7254 | Foundations of Inclusive Education | 3 | |
2. | EDU7255 | Differentiated Instruction and Curriculum Design | 3 | |
3. | EDU7256 | Assessment and Evaluation in Inclusive Settings | 3 | |
4. | EDU7257 | Collaborative Practices in Inclusive Education | 3 | |
5. | EDU7258 | Behavior Management and Social-Emotional Learning | 3 | |
6. | EDU7259 | Inclusive Education Policy and Leadership | 3 | |
7. | EDU7260 | Seminar in Inclusive Education | 3 | |
11. Comparative Education | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7261 | Foundations of Comparative Education | 3 | |
2. | EDU7262 | Methodologies in Comparative Educational Research | 3 | |
3. | EDU7263 | Comparative Analysis of Educational Systems | 3 | |
4. | EDU7264 | Global Educational Policies and Practices | 3 | |
5. | EDU7265 | Education and Development: A Comparative Perspective | 3 | |
6. | EDU7266 | Comparative Higher Education Systems | 3 | |
7. | EDU7267 | Seminar in Comparative Education | 3 | |
12. Education for Sustainable Development | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7268 | Principles of Education for Sustainable Development | 3 | |
2. | EDU7269 | Transformative Pedagogies for Sustainability | 3 | |
3. | EDU7270 | Sustainable Development Policy and Education | 3 | |
4. | EDU7271 | Environmental Education and Communication | 3 | |
5. | EDU7272 | Decolonizing Education for Sustainable Development | 3 | |
6. | EDU7273 | Research Methods in Education for Sustainable Development | 3 | |
7. | EDU7274 | Seminar in Education for Sustainable Development | 3 | |
13. Artificial Education in Education | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | EDU7275 | Foundations of AI in Education | 3 | |
2. | EDU7276 | AI-Driven Pedagogy and Learning Analytics | 3 | |
3. | EDU7277 | Ethics and Privacy in AI-Enhanced Education | 3 | |
4. | EDU7278 | AI and Educational Policy Development | 3 | |
5. | EDU7279 | Intelligent Tutoring Systems and Adaptive Learning Technologies | 3 | |
6. | EDU7280 | AI in Educational Administration and Management | 3 | |
7. | EDU7281 | Emerging Trends in AI and Education: Future Directions | 3 |
No, you can choose either the thesis or non-thesis track.
Leadership & Management, Curriculum Studies, Assessment and Evaluation, Teacher Education, Educational Entrepreneurship, STEM Education, Early Childhood Care and Education, Higher Education, Education Psychology, Inclusive Education, Comparative Education, Education for Sustainable Development
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA