
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The Pharm D degree holds immense importance in the field of Pharmacy and healthcare. As Pharmacists play a crucial role in patient care, the Pharm-D program equips graduates with extensive knowledge and skills to ensure optimal medication therapy management. Pharm. D graduates are trained to interpret prescriptions, identify drug interactions, counsel patients, and provide valuable insights on dosage, administration, and adverse effects. Their expertise extends to pharmaceutical research, public health, and drug development, making them integral members of healthcare teams. With evolving healthcare needs and the rise of complex medications, the Pharm D degree’s importance lies in producing competent professionals who prioritize patient safety, promote rational drug use, and contribute to improving overall healthcare outcomes.
Year 1 | ||||
Semester 1 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ENG300 | English-A (Functional English) | 2 | Generic |
2. | PHR310 | Pharmaceutics-IA (Physical Pharmacy) | 3 | Major |
3. | PHR311 | Pharmaceutics-IA (Physical Pharmacy) Lab | 1 | Major |
4. | PHR312 | Pharmaceutical Chemistry-IA (Organic) | 3 | Major |
5. | PHR313 | Pharmaceutical Chemistry-IA (Organic) Lab | 1 | Major |
6. | PHR314 | Pharmaceutical Chemistry-IIA (Biochemistry) | 3 | Major |
7. | PHR315 | Pharmaceutical Chemistry-IIA (Biochemistry) Lab | 1 | Major |
8. | PHR316 | Physiology-A | 3 | Major |
9. | PHR317 | Physiology-A Lab | 1 | Major |
10. | PHR318 | Anatomy & Histology | 3 | Major |
11. | PHR319 | Anatomy & Histology Lab | 1 | Major |
Semester Credit Hours | 22 | |||
Semester 2 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ENG301 | English-B (Communication & Writing skills) | 2 | Generic |
2. | PHR320 | Pharmaceutics-IB(Physical Pharmacy) | 3 | Major |
3. | PHR321 | Pharmaceutics-IB(Physical Pharmacy) Lab | 1 | Major |
4. | PHR322 | Pharmaceutical Chemistry-IB(Organic) | 3 | Major |
5. | PHR323 | Pharmaceutical Chemistry-IB(Organic) Lab | 1 | Major |
6. | PHR324 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3 | Major |
7. | PHR325 | Pharmaceutical Chemistry-IIB (Biochemistry) Lab | 1 | Major |
8. | PHR326 | Physiology-B | 3 | Major |
9. | PHR327 | Physiology-B Lab | 1 | Major |
Semester Credit Hours | 18 | |||
Year 2 | ||||
Semester 3 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | IS402 | Islamic Studies & Fehm e Quran | 3 | Generic |
2. | PHR410 | Pharmaceutics-IIA (Dosage Forms Science) | 3 | Major |
3. | PHR411 | Pharmaceutics-IIA (Dosage Forms Science) Lab | 1 | Major |
4. | PHR412 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 3 | Major |
5. | PHR413 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) Lab | 1 | Major |
6. | PHR414 | Pharmacology and Therapeutics-IA | 3 | Major |
7. | PHR415 | Pharmacology and Therapeutics-IA Lab | 1 | Major |
8. | PHR416 | Pharmacognosy-IA (Basic) | 3 | Major |
9. | PHR417 | Pharmacognosy-IA (Basic) Lab | 1 | Major |
10. | PHR418 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3 | Generic |
Semester Credit Hours | 22 | |||
Semester 4 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | PS403 | Pakistan Studies | 2 | Generic |
2. | PHR419 | Pharmaceutics-IIB (Dosage Forms Science) | 3 | Major |
3. | PHR420 | Pharmaceutics-IIB (Dosage Forms Science) Lab | 1 | Major |
4. | PHR421 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 3 | Major |
5. | PHR422 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) Lab | 1 | Major |
6. | PHR423 | Pharmacology and Therapeutics-IB | 3 | Major |
7. | PHR424 | Pharmacology and Therapeutics-IB Lab | 1 | Major |
8. | PHR425 | Pharmacognosy-IB (Basic) | 3 | Major |
9. | PHR426 | Pharmacognosy-IB (Basic) Lab | 1 | Major |
10. | PHR427 | Pharmacy Practice-IB (Bio-statistics) | 3 | Generic |
Semester Credit Hours | 21 | |||
Year 3 | ||||
Semester 5 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | PHR510 | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3 | Major |
2. | PHR511 | Pharmacy Practice-IIA (Dispensing Pharmacy) Lab | 1 | Major |
3. | PHR512 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 3 | Major |
4. | PHR513 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) Lab | 1 | Major |
5. | PHR514 | Pharmacology and Therapeutics-IIA | 3 | Major |
6. | PHR515 | Pharmacology and Therapeutics-IIA Lab | 1 | Major |
7. | PHR516 | Pharmacognosy-IIA (Advanced) | 3 | Major |
8. | PHR517 | Pharmacognosy-IIA (Advanced) Lab | 1 | Major |
9. | PHR518 | Pathology | 3 | Major |
10. | PHR519 | Pathology Lab | 1 | Generic |
Semester Credit Hours | 20 | |||
Semester 6 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | PHR520 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3 | Major |
2. | PHR521 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | 3 | Major |
3. | PHR522 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis Lab) | 1 | Major |
4. | PHR523 | Pharmacology and Therapeutics-IIB | 3 | Major |
5. | PHR524 | Pharmacology and Therapeutics-IIB Lab | 1 | Major |
6. | PHR525 | Pharmacognosy-IIB (Advanced) | 3 | Major |
7. | PHR526 | Pharmacognosy-IIB (Advanced) Lab | 1 | Major |
8. | PHR527 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 3 | Generic |
9. | PHR528 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) Lab | 1 | Generic |
Semester Credit Hours | 19 | |||
Year 4 | ||||
Semester 7 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | PHR610 | Pharmacy Practice-IVA (Hospital Pharmacy) | 3 | Major |
2. | PHR611 | Pharmacy Practice-VA (Clinical Pharmacy-I) | 3 | Major |
3. | PHR612 | Pharmacy Practice-VA (Clinical Pharmacy-I) Lab | 1 | Major |
4. | PHR613 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 | Major |
5. | PHR614 | Pharmaceutics-IVA (Industrial Pharmacy) Lab | 1 | Major |
6. | PHR615 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3 | Major |
7. | PHR616 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) Lab | 1 | Major |
8. | PHR617 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 | Major |
9. | PHR618 | Pharmaceutics-VIA (Pharmaceutical Quality Management Lab) | 1 | Major |
Semester Credit Hours | 19 | |||
Semester 8 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | PHR619 | Pharmacy Practice-IVB (Hospital Pharmacy) | 3 | Major |
2. | PHR620 | Pharmacy Practice-VB (Clinical Pharmacy-I) | 3 | Major |
3. | PHR621 | Pharmacy Practice-VB (Clinical Pharmacy-I) Lab | 1 | Major |
4. | PHR622 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 | Major |
5. | PHR623 | Pharmaceutics-IVB (Industrial Pharmacy) Lab | 1 | Major |
6. | PHR624 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 | Major |
7. | PHR625 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) Lab | 1 | Major |
8. | PHR626 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 | Major |
9. | PHR627 | Pharmaceutics-VIA (Pharmaceutical Quality Management) Lab | 1 | Major |
Semester Credit Hours | 19 | |||
Year 4 | ||||
Semester 9 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | PHR710 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3 | Major |
2. | PHR711 | Pharmaceutics-VIIA (Pharmaceutical Technology) Lab | 1 | Major |
3. | PHR712 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | 3 | Major |
4. | PHR713 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) Lab | 1 | Major |
5. | PHR714 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 | Major |
6. | PHR715 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 | Major |
7. | PHR716 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 3 | Major |
8. | PHR717 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry Lab) | 1 | Major |
Semester Credit Hours | 18 | |||
Semester 10 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | PHR718 | Pharmaceutics-VIIB (Pharmaceutical Technology) | 3 | Major |
2. | PHR719 | Pharmaceutics-VIIB (Pharmaceutical Technology) Lab | 1 | Major |
3. | PHR720 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 3 | Major |
4. | PHR721 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) Lab | 1 | Major |
5. | PHR722 | Pharmacy Practice-VIIB (Forensic Pharmacy) | 3 | Major |
6. | PHR723 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | 3 | Major |
7. | PHR724 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | 3 | Major |
8. | PHR725 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry Lab) | 1 | Major |
Semester Credit Hours | 18 |
Upon graduation, the graduates should have the capacity, knowledge, and capability to undertake a career as:
Graduates can become clinical pharmacists, drug safety specialists, researchers, or work in pharma companies, public health programs, and regulatory bodies.
AI is used for medication management, adverse drug event prediction, personalized therapy, and decision support systems, helping students provide smarter healthcare solutions.
No, the program provides intuitive platforms and training that do not require prior coding experience, focusing on the practical application of AI in pharmacy.
Yes, the Pharm-D degree can serve as a foundation for advanced studies in pharmaceutical sciences, clinical pharmacy, or specialized certifications in drug safety and healthcare.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA