
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The University of South Asia is proud to announce the launch of its BS Artificial Intelligence Program under the Computer Science Department, commencing in Fall 2025. This program is designed to equip students with cutting-edge knowledge and skills in artificial intelligence, preparing them to excel in this rapidly evolving field. With a focus on technical expertise, creative problem-solving, and ethical leadership, the program aims to develop professionals who can address real-world challenges and contribute to advancements in AI technologies.
To cultivate graduates with innovative thinking, deep knowledge, and exceptional problem-solving skills, equipped with cutting-edge expertise to meet diverse global challenges and contribute significantly to the nation’s economic growth.
Graduates integrate emerging AI trends to address interdisciplinary challenges.
Program Objectives (POs) | Alignment with the Department Mission Statement |
PO1: Graduates demonstrate technical expertise in artificial intelligence and related domains. | This PO aligns with the mission by emphasizing the development of graduates who possess deep knowledge and cutting-edge expertise to meet global challenges. |
PO2: Graduates apply creative thinking to solve real-world problems using AI technologies. | This PO corresponds to the mission’s goal of cultivating innovative thinking to solve problems and contribute to global challenges. |
PO3: Graduates reflect ethical and leadership skills in AI development and deployment. | The PO supports the mission’s focus on preparing professionals with ethical principles and leadership to contribute meaningfully to society and the economy. |
PO4: Graduates integrate emerging AI trends to address interdisciplinary challenges. | Aligns with the mission’s objective of equipping graduates with expertise in cutting-edge AI technologies to address complex, interdisciplinary global issues. |
The minimum requirements for admission in a Bachelor of Science in Artificial Intelligence are at least 50% marks in the Intermediate (HSSC) examination with Math/ Math & Supporting or equivalent qualification with Math/ Math & Supporting certified by IBCC.
OR
Candidates having at least 50% marks in the Intermediate (HSSC) examination (Pre-Medical Grp) certified by IBCC are also eligible for admission in an Associate degree program in Computer Science subject to passing (Non-Credit, Pass/Fail Only) two Math/ Math & Supporting courses within first years of their regular studies as per NCEAC vide the 36th Minutes of Meeting of General Council of National Computing Education Accreditation Council1.
Category of Students | Eligibility Criteria |
Intermediate Students |
|
ADP Students (Same Discipline) |
|
BA/ADP (Other Discipline) Students |
|
Category | Number of Courses | Total Credit Hours |
Major/Computing Core | 14 | 46 |
Major/Domain Core | 7 | 18 |
Major/Domain Electives | 7 | 21 |
Inter Disciplinary /Mathematics & Supporting Courses/EW | 4 | 12 |
Inter Disciplinary /Elective Supporting Courses/SS | 1 | 3 |
General Education Requirement | 15 | 34 |
Totals | 47 | 134 |
Program Feature | Details |
Minimum Duration | 4 years |
Maximum Duration | 6 years (1 year extension by the competent authority) |
Semesters | 8 |
Project Credit Hours | 3 |
Internship Credit Hours | 0 |
Minimum Credit Hours Required | 134 |
Minimum CGPA Required | 2.0/4.0 |
Semester 1 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | NSC1001 | Applied Physics | 03 (02-03) | General Edu / National Science | |
2. | ICT1001 | AI Integrated ICT | 03 (02-03) | General Edu / ICT | |
3. | ANH1001 | Creative Designing with AI Tools | 02 (02-00) | General Edu / Art & Humanities | |
4. | ENG1001 | AI-Powered Functional English | 03 (03-00) | General Edu / Functional English | |
5. | PAK1001 | Pakistan: Ideology & Constitution | 02 (02-00) | General Edu / Pakistan: Ideology & Constitution | |
6. | SSC1001 | Understanding Human Psychology with AI | 02 (02-00) | General Edu / Social Science | |
7. | Pre-Calculus I | 0 | Fundamental Mathematics | ||
Semester Credit Hours | 15 (13-6) | ||||
Semester 2 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CAI1301 | Probability & Statistics | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | |
2. | ETR1001 | AI-Embedded Entrepreneurship | 02 (02-00) | General Edu / Entrepreneurship | |
3. | CAI1101 | Programming Fundamentals | 04 (03-03) | Major / Computing Core | |
4. | CAI1102 | Digital Logic Design | 03 (02-03) | Major / Computing Core | |
5. | RNE1001 | Islamic Studies / Ethics | 02 (02-00) | General Edu / Islam Studies | |
6. | CIV1001 | Civic and Community Engagement | 02 (02-00) | General Edu / Civic and Community Engagement | |
7. | Pre-Calculus II | 0 | Fundamental Mathematics | ||
Semester Credit Hours | 16 (14-6) | ||||
Semester 3 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | QRE1001 | Discrete Structure | 03 (03-00) | General Edu / Quantitative Reasoning I | |
2. | QRE1002 | Calculus & Analytical Geometry | 03 (03-00) | General Edu / Quantitative Reasoning II | |
3. | ENG1002 | AI-Assisted English Writing | 03 (03-00) | General Edu / Expository Writing | ENG1001 |
4. | CAI2101 | Object Oriented Programming | 04 (03-03) | Major / Computing Core | CAI1101 |
5. | CAI2102 | Database Systems | 04 (03-03) | Major / Computing Core | |
6. | PAK-1002 | Pakistan Studies | 02 (02-00) | General Edu / Pak Studies | |
7. | ISL1001 | Understanding of Holy Quran - I | 01 (01-00) | General Edu / Holy Quran I | |
Semester Credit Hours | 20 (18-6) | ||||
Semester 4 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | ISL1001 | Understanding of Holy Quran - II | 01 (01-00) | General Edu / Holy Quran I | |
2. | CAI1301 | Linear Algebra | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | QRE1002 |
3. | CAI2103 | Data Structures | 04 (03-03) | Major / Computing Core | CAI2101 |
4. | CAI2106 | Programming For AI | 03 (02-03) | Major / Domain Core | |
5. | CAI2104 | Software Engineering | 03 (03-00) | Major / Computing Core | |
6. | ENG1002 | Writing & Reading for Impact | 03 (03-00) | General Edu / Expository Writing | ENG1001 |
7. | CAI2105 | Operating Systems | 03 (02-03) | Major / Computing Core | |
Domain Elective I | 03 (02-03) | Major / Domain Elective | |||
Semester Credit Hours | 23 (19-12) | ||||
Semester 5 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CAI3101 | Analysis of Algorithms | 03 (03-00) | Major / Computing Core | CAI2103 |
2. | CAI3102 | Computer Organization & Assembly Language | 03 (02-03) | Major / Computing Core | CAI1102 |
3. | Domain Elective II | 03 (02-03) | Major / Domain Elective | ||
4. | Domain Elective III | 03 (02-03) | Major / Domain Elective | ||
5. | Domain Elective IV | 03 (02-03) | Major / Domain Elective | ||
6. | CAI3301 | Multivariable Calculus | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | QRE1002 |
Semester Credit Hours | 18 (14-12) | ||||
Semester 6 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CAI3105 | Machine Learning | 03 (02-03) | Major / Domain Core | |
2. | CAI3103 | Artificial Intelligence | 03 (02-03) | Major / Computing Core | |
3. | CAI3104 | Computer Networks | 03 (02-03) | Major / Computing Core | |
4. | CAI3106 | Parallel & Distributed Computing | 03 (02-03) | Major / Domain Core | |
5. | Domain Elective V | 03 (02-03) | Major / Domain Elective | ||
6. | CAI3107 | Artificial Neural Network & Deep Learning | 03 (02-03) | Major / Domain Core | |
Semester Credit Hours | 18 (12-18) | ||||
Summer Semester | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1 | CAI4401 | Internship | 00 (00-03) | Major / Computing Core | |
Semester Credit Hours | 00 (00-03) | ||||
Semester 7 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CAI4102 | Knowledge Representation & Reasoning | 03 (02-03) | Major / Domain Core | |
2. | CAI4103 | Computer Vision | 03 (02-03) | Major / Domain Core | |
3. | CAI4101 | Information Security | 03 (02-03) | Major / Computing Core | |
4. | Elective Supporting Course 1(Social Science) | 03 (03-00) | Inter Disciplinary / Elective Supporting (Social Science) | ||
5. | CAI4402 | Capstone Project I | 02 (00-06) | Major / Computing Core | |
6. | CAI4301 | Technical and Business Writing | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | ENG1001 |
Semester Credit Hours | 17 (12-15) | ||||
Semester 8 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | Domain Elective VI | 03 (02-03) | Major / Domain Elective | ||
2. | CAI4403 | Capstone Project II | 04 (00-12) | Major / Computing Core | CAI4402 |
3. | Domain Elective VII | 03 (02-03) | Major / Domain Elective | ||
Semester Credit Hours | 10 (5-18) | ||||
Program Credit Hours | 134 | ||||
Domain Elective Courses List | |||||
S.N. | Course Code | Course Title | |||
1. | CAI2107 | Advanced Statistics | |||
2. | CAI3108 | Data Mining | |||
3. | CAI3113 | Speech Processing | |||
4. | CAI3112 | Theory of Automata | |||
5. | CAI2108 | Reinforcement Learning | |||
6. | CAI3111 | National Language Processing | |||
7. | CAI4104 | Fuzzy Systems | |||
8. | CAI3109 | Swarm Intelligence | |||
9. | CAI4105 | Agent Based Modelling | |||
10. | CAI2109 | HCI & Computer Graphics | |||
11. | CAI3110 | Knowledge Based Systems | |||
Elective Supporting Courses (Social Science) | |||||
S.N. | Course Code | Course Title | |||
1. | CSC4201 | Human Resource Management | |||
2. | CSC4202 | Digital Marketing | |||
3. | CSC4203 | Financial Accounting | |||
4. | CSC4204 | Business Ethics |
You’ll work with Python, TensorFlow, PyTorch, Keras, OpenCV, and NLP libraries like spaCy and NLTK.
Yes, foundational programming is taught in early semesters, so students from all academic backgrounds can succeed.
Projects range from chatbots and fraud detectors to robotics simulations and AI-driven recommendation engines.
Graduates are hired in AI roles by tech firms, banks, research labs, and startups in Pakistan and internationally.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA