
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Category of Candidates | Eligibility criteria |
Intermediate Students |
|
ADP Students (same discipline) |
|
BA/ADP (Other discipline student) |
|
Exiting from Bachelor of Studies in Media & Communication Studies with the Associate Degree |
|
The Bachelor of Studies in Media & Communication Studies is structured in accordance with the provisions of the HEC Undergraduate Education Policy V 1.1. and comprises of minimum 134 credit hours (including supervised internship and capstone) spread over 8 regular semesters.
Program Details
Program Feature | Details |
Program Duration (Min – Max) | 4 – 6 Years (Extendible for further 1 years with the approval of competent authority) |
Semesters | 8 |
Semester Duration |
|
Course Load (per semester) | 15-18 credit hours for regular semesters Up-to 8 credit hours for summer semesters (for remedial/deficiency/failure/repetition courses only) |
Category-Wise Course List:
Course Category | Number Of Courses | Credit Hours |
General Education | 13 courses | 32 credit hours |
Discipline Related Courses / Major | 28 courses | 84 credit hours |
Interdisciplinary / Allied Courses | 4 courses | 12 credit hours |
Internship | 1 course | 3 credit hours |
Capstone | 1 course | 3 credit hours |
Minimum Credit Hours | 134 |
To be eligible for the award of the Bachelor of Media & Communication Studies, students must fulfill the following minimum academic requirements:
Course Type | No. of courses | Total Credit Hours |
General Education | 13 | 32 |
Major | 28 | 84 |
Interdisciplinary Courses | 4 | 12 |
Internship | 1 | 3 |
Research Project | 1 | 3 |
Total | 42 | 134 |
Semester 1 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | QRE1001 | AI-Driven Statistical Data Anlysis | 3 | QR I |
2. | ANH1001 | Creative Designing with AI Tools | 2 | Art & Humanities |
3. | ICT1001 | AI Integrated ICT | 3 (2+1) | ICT |
4. | ENG1001 | AI-Powered Functional English | 3 | Functional English |
5. | SSC1001 | Understanding Human Psychology with AI | 2 | Social Science |
6. | PAK1001 | Pakistan: Ideology & Constitution | 2 | Pakistan Constitution |
Semester Credit Hours | 15 | |||
Semester 2 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | QRE1002 | Mathematical Problem Solving with AI | 3 | QR II |
2. | ENG1002 | AI-Assisted English Writing | 3 | Expository Writing |
3. | RNE1001 | Islamic Studies / Ethics | 2 | Islamic Studies |
4. | ETR1001 | AI-Embedded Entrepreneurship | 2 | Entrepreneurship |
5. | MED1101 | Introduction to Mass Communication | 3 | Major 1 |
6. | MED1102 | Media Evolution in Pakistan | 3 | Major 2 |
Semester Credit Hours | 16 | |||
Semester 3 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | NSC1001 | Optimizing Health & Nutrition with AI | 3 | Natural Science |
2. | CIV1001 | Civic and Community Engagement | 2 | Community Service |
3. | PAK1002 | Pakistan Studies | 2 | Pak Studies |
4. | ISL1001 | Understanding of Holy Quran – I | 1 | Holy Quran I |
5. | MED2103 | Fundamentals of News Reporting | 3 | Major 3 |
6. | MED2104 | Media Laws and Ethics | 3 | Major 4 |
7. | MED2105 | Basics of Media Production | 3 | Major 5 |
Semester Credit Hours | 17 | |||
Semester 4 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ISL1002 | Understanding of Holy Quran - II | 1 | General Education |
2. | MED2106 | Media & Information Literacy | 3 | Major 6 |
3. | MED2107 | Fundamentals of News Reporting | 3 | Major 7 |
4. | MED2108 | Introduction to Advertising and Public Relations | 3 | Major 8 |
5. | MED2109 | News Production & Current Affairs | 3 | Major 9 |
6. | MED2110 | Frameworks in Mass Media Theory | 3 | Major 10 |
Semester Credit Hours | 16 | |||
Semester 5 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | Interdisciplinary I | 3 | Interdisciplinary | |
2. | Interdisciplinary II | 3 | Interdisciplinary | |
3. | MED3112 | Sub-Editing and Page Designing | 3 | Major 11 |
4. | MED3112 | Documentary Production | 3 | Major 12 |
5. | MED3113 | Digital Journalism | 3 | Major 13 |
6. | MED3114 | Cinematic Editing | 3 | Major 14 |
Choose from the respective list | Minor 1 (optional) | |||
Semester Credit Hours | 18 | |||
Semester 6 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | Interdisciplinary III | Interdisciplinary | ||
2. | MED3115 | Data Journalism | 3 | Major 15 |
3. | MED3116 | Op-ed Writing | 3 | Major 16 |
4. | MED3117 | Advanced Production Techniques | 3 | Major 17 |
5. | Specialization Elective I | 3 | ||
6. | Specialization Elective II | 3 | ||
Choose from the respective list | Minor 2 (optional) | |||
Semester Credit Hours | 15 | |||
Summer Semester | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
CMS4998 | Internship | 3 | Compulsory | |
Internship Credit Hours | 3 | |||
Semester 7 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | AI & Data Analytics in Media | Interdisciplinary | ||
2. | MED4118 | Research Methods | 3 | Major 18 |
3. | MED4119 | Conflict & Crisis Communication | 3 | Major 19 |
4. | Specialization Elective III | 3 | ||
5. | Specialization Elective IV | 3 | ||
6. | Specialization Elective V | 3 | ||
Choose from the given list | - | Minor 3 (optional) | ||
Semester Credit Hours | 15 | |||
Semester 8 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | MED4120 | Media Management | 3 | Major 20 |
2. | MED4121 | Media Advocacy | 3 | Major 21 |
3. | Specialization Elective VI | 3 | ||
4. | Specialization Elective VII | 3 | ||
5. | CMS4999 | Capstone Project | 3 | Compulsory |
Choose from the given list | - | Minor 4 (optional) | ||
Semester Credit Hours | 15 | |||
Program Credit Hours | 134 | |||
Specializations within Major: | ||||
Choose anyone specialization from following: | ||||
1. Advertising & Public Relations | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | Advertising Campaigns | 3 | ||
2. | Advertising Psychology | 3 | ||
3. | Advertising Strategies | 3 | ||
4. | Branding: Principles & Practices | 3 | ||
5. | Campaign Management in Public Relations | 3 | ||
6. | Consumer Behavior Insights for Media | 3 | ||
7. | Content Creation for Advertising | 3 | ||
8. | Corporate Communication & Crisis Management | 3 | ||
9. | Cross-Cultural Advertising | 3 | ||
10. | Digital Campaign Strategies | 3 | ||
11. | Event Management & Sponsorships | 3 | ||
12. | Innovations in Advertising Technologies | 3 | ||
13. | Integrated Marketing Communication | 3 | ||
14. | Legal & Ethical Issues in Advertising | 3 | ||
15. | Media Planning & Buying | 3 | ||
16. | Public Opinion & Propaganda | 3 | ||
17. | Public Relations Writing | 3 | ||
18. | Social Media Advertising & Analytics | 3 | ||
19. | Strategic Communication for Advocacy | 3 | ||
20. | Sustainability & Ethical Branding | 3 | ||
2. Theater, Film & Television | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | Adaptation: From Page to Screen | 3 | ||
2. | Advanced Acting Techniques | 3 | ||
3. | Audience Analysis for Theater & Film | 3 | ||
4. | Cinematography & Visual Composition | 3 | ||
5. | Costume and Makeup for Stage & Screen | 3 | ||
6. | Cultural Representation in Film & Theater | 3 | ||
7. | Distribution & Marketing for Films | 3 | ||
8. | Documentary Filmmaking for Social Change | 3 | ||
9. | Experimental & Independent Filmmaking | 3 | ||
10. | Film Criticism & Aesthetics | 3 | ||
11. | Film Direction & Production | 3 | ||
12. | Genre Studies in Film & Theater | 3 | ||
13. | History of Global Cinema | 3 | ||
14. | Lighting Techniques for Stage & Screen | 3 | ||
15. | Motion Capture & Performance Animation | 3 | ||
16. | Props & Set Designing | 3 | ||
17. | Screenwriting & Script Development | 3 | ||
18. | Sound & Music Design for Film | 3 | ||
19. | Theater Production Design | 3 | ||
20. | Visual Effects (VFX) in Film | 3 | ||
3۔ Digital Media Production | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | 360-Degree Video Production | 3 | ||
2. | Advanced Video Editing Techniques | 3 | ||
3. | Animation & Motion Graphics | 3 | ||
4. | Cloud-Based Media Workflows | 3 | ||
5. | Color Grading | 3 | ||
6. | Content Monetization Strategies | 3 | ||
7. | Digital Asset Management Systems (DAMS) | 3 | ||
8. | Digital Media Analytics & Optimization | 3 | ||
9. | Digital Photography & Post-Processing | 3 | ||
10. | Emerging Trends in Digital Media Technologies | 3 | ||
11. | Game Design & Interactive Narratives | 3 | ||
12. | Interactive Media Design | 3 | ||
13. | Live Streaming & Real-Time Production | 3 | ||
14. | Multimedia Production for Mobile Devices | 3 | ||
15. | Podcasting: Production & Distribution | 3 | ||
16. | Post-Production Sound Design | 3 | ||
17. | Scriptwriting for Digital Media | 3 | ||
18. | Virtual Reality (VR) & Augmented Reality (AR) Production | 3 | ||
19. | Visual Storytelling in Digital Platforms | 3 | ||
20. | Web Content Production & Management | 3 | ||
4۔ Electronic Media | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | Advanced Animation | 3 | ||
2. | Advanced Editing Techniques | 3 | ||
3. | Advanced TV News Production | 3 | ||
4. | Audience Analysis for Broadcast Media | 3 | ||
5. | Broadcast Technologies & Innovations | 3 | ||
6. | Color Grading | 3 | ||
7. | Digital Transformation in Broadcast Media | 3 | ||
8. | Documentary Filmmaking for Broadcast | 3 | ||
9. | Ethics in Broadcasting | 3 | ||
10. | Live Event Broadcasting | 3 | ||
11. | Media Technology Integration | 3 | ||
12. | Political Broadcasting & Debates | 3 | ||
13. | Props & Set Designing | 3 | ||
14. | Radio Program Hosting & Production | 3 | ||
15. | Reality TV & Entertainment Media | 3 | ||
16. | Scripting for Radio & Television | 3 | ||
17. | Sound Design & Audio Engineering | 3 | ||
18. | Sports Broadcasting Techniques | 3 | ||
19. | Studio Lighting & Cinematography | 3 | ||
20. | TV Programming & Scheduling | 3 | ||
5۔ Journalism | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | Arts & Culture Journalism | 3 | ||
2. | Business & Financial Journalism | 3 | ||
3. | Citizen Journalism | 3 | ||
4. | Civic Journalism | 3 | ||
5. | Crisis Reporting & War Journalism | 3 | ||
6. | Cross-Border Journalism | 3 | ||
7. | Environmental Journalism | 3 | ||
8. | Ethics & Integrity in Journalism | 3 | ||
9. | Feature Writing for Modern Audiences | 3 | ||
10. | Human Rights & Advocacy Journalism | 3 | ||
11. | Interpretive Journalism | 3 | ||
12. | Investigative Reporting | 3 | ||
13. | Journalism in the Age of Misinformation | 3 | ||
14. | Local & Community Journalism | 3 | ||
15. | Magazine & Periodicals | 3 | ||
16. | Mobile Journalism | 3 | ||
17. | Photojournalism in Action | 3 | ||
18. | Political & Election Reporting | 3 | ||
19. | Science & Technology Journalism | 3 | ||
20. | Sports Reporting & Commentary | 3 | ||
Note: The Media Studies Department will only offer specializations for which faculty and resources are available, and the specialization selected by the majority of the class will be offered. | ||||
Minor Course Selection Options | ||||
Student can pick any four courses from any one of the following categories: | ||||
Computer Sciences | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | Programing Fundamentals | 3 (2-3) | ||
2. | Object Oriented Programing | 3 (1-3) | ||
3. | Digital Logic Design | 2 (1-3) | ||
4. | Database Management Systems | 3 (1-3) | ||
5. | Software Engineering | 2 (1-3) | ||
Nutrition Sciences | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | Food Marketing and Product Development | 3 | ||
2. | Food Safety and Quality Management | 3 | ||
3. | Functional Food and Nutraceuticals | 3 | ||
4. | Sports Nutrition | 3 | ||
5. | Nutrition Through Life Cycle | 3 | ||
Management Sciences | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | Management Principles and Practices | 3 | ||
2. | Marketing Fundamentals and Applications | 3 | ||
3. | Accounting for Decision Making | 3 | ||
4. | Economic Fundamentals | 3 | ||
5. | Innovation and Entrepreneurship | 3 |
Digital Media Production, Journalism, Public Relations, Advertising, and Media Management.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA