
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Program Learning Outcomes (PLOs) | Alignment with the Department Mission Statement |
PLO 1: Demonstrate advanced competence in the four core language skills: reading, writing, speaking, and listening. | Strong communication skills underpin effective leadership, innovation, and interdisciplinary collaboration—core to AI-integrated futures in all disciplines. |
PLO 2: Apply effective written communication skills, such as composing emails, writing reports, and editing drafts, in academic and professional contexts. | Equips graduates to thrive in smart, AI-enhanced workplaces where clarity, precision, and collaboration are crucial in business, science, and technology domains. |
PLO 3: Integrate acquired knowledge and linguistic skills in pursuit of higher academic studies. | Aligns with the university’s focus on continuous learning and future readiness, enabling students to excel in AI-supported advanced studies across disciplines. |
PLO 4: Critically analyze linguistic and literary texts and propose coherent, well-reasoned interpretations. | Supports the development of analytical minds capable of examining digital narratives, social discourse, and ethical implications of AI and technology trends. |
The candidate willing to get admission in BS English must have passed intermediate or equivalent and other criteria prescribed by USA admission policy.
Pathway for Associate Degree (AD) Graduates in English
Pathway for Associate Degree Graduates in Other Disciplines
Pathway for Graduates with Conventional BA / BSc / Equivalent Degrees
Summary of Courses and Credit Hours
S.N. | Course Type | Number of Courses | Credit Hours |
1 | General Education | 15 | 34 |
2 | Major | 28 | 84 |
3 | Interdisciplinary | 4 | 12 |
4 | Internship | 1 | 3 |
5 | Capstone Project | 1 | 3 |
6 | Total Credit Hours | 136 |
To be eligible for the award of the Bachelor of Studies in English, students must fulfill the following minimum academic requirements:
Exit Option: Award of Associate Degree
Category | Details |
Total Credit Hours | 136 (Including all program-related requirements) |
General Education | 34 credit hours (15 courses) |
Major Courses | Total: 84 credit hours (28 courses) |
a) Compulsory: 63 credit hours (21 courses) | |
b) Mandatory Electives: 21 credit hours (7 courses) | |
Interdisciplinary Courses | 12 credit hours (4 courses) |
Internship | 3 credit hours |
Capstone Project | 3 credit hours |
Program Duration | Minimum: 4 Years Maximum: 6 Years (Extendable by 1 year with approval) |
Semester Duration (Regular) | 16–18 weeks (1–2 weeks for examination) |
Semester Duration (Summer) | 8–9 weeks (1 week for examination) |
Course Load (Regular Semester) | 15–18 credit hours |
Course Load (Summer Semester) | Up to 8 credit hours (for remedial/deficiency/failure/repeat courses only) |
3 Credit Hours (Theory) | 3 classes (1 hr each) OR 2 classes (1.5 hrs each) OR 1 class (3 hrs) weekly |
Year 1 | ||||
Semester 1 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | QRE1001 | AI-Driven Statistical Data Analysis | 3 | QR I |
2. | ANH1001 | Creative Designing with AI Tools | 2 | Art & Humanities |
3. | ICT1001 | AI Integrated ICT | 3 (2+1) | ICT |
4. | ENG1001 | AI-Powered Functional English | 3 | Functional English |
5. | SSC1001 | Understanding Human Psychology with AI | 2 | Social Science |
6. | PAK1001 | Pakistan: Ideology & Constitution | 2 | Pakistan Constitution |
Semester Credit Hours | 15 | |||
Semester 2 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | QRE1002 | Mathematical Problem Solving with AI | 3 | QR II |
2. | ENG1002 | AI-Assisted English Writing | 3 | Expository Writing |
3. | RNE1001 | Islamic Studies / Ethics | 2 | Islamic Studies |
4. | ETR1001 | AI-Embeded Entrepreneurship | 2 | Entrepreneurship |
5. | ELL1101 | Introduction to Literary Studies | 3 | Major 1 |
6. | ELL2105 | Classical Poetry | 3 | Major 2 |
Semester Credit Hours | 16 | |||
Year 2 | ||||
Semester 3 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | NSC1001 | Optimizing Health & Nutrition with AI | 3 | Natural Science |
2. | CIV1001 | Civic and Community Engagement | 2 | Community Service |
3. | PAK1002 | Pakistan Studies | 2 | Pak Studies |
4. | ISL1001 | Understanding of Holy Quran - I | 1 | General Education |
5. | ELL2102 | Introduction to Morphology | 3 | Major 3 |
6. | ELL2103 | Introduction to Phonetics and Phonology | 3 | Major 4 |
7. | ELL2104 | Classical and Renaissance Drama | 3 | Major 5 |
Semester Credit Hours | 17 | |||
Semester 4 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ISL1002 | Understanding of Holy Quran – II | 1 | General Education |
2. | ELL2106 | Short Fictional Narratives | 3 | Major 6 |
3. | ELL2107 | Semantics | 3 | Major 7 |
4. | ELL2108 | Rise of the Novel | 3 | Major 8 |
5. | ELL2109 | Sociolinguistics | 3 | Major 9 |
6. | ELL2110 | Literary Forms and Movements | 3 | Major 10 |
Semester Credit Hours | 16 | |||
Year 3 | ||||
Semester 5 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ELL3112 | Modern Novel | 3 | Major |
2. | ELL3113 | Popular Fiction | 3 | Major |
3. | ELL3114 | Foundations of Literary Theory | 3 | Major |
4. | ELL3115 | English for Specific Purposes (ESP) | 3 | Major |
5. | BUS1301 | Management Principles and Practices | 3 | Interdisciplinary |
6. | BUS1302 | Economic Fundamentals | 3 | Interdisciplinary |
Semester Credit Hours | 18 | |||
Semester 6 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ELL3116 | Modern Drama | 3 | Major |
2. | ELL3117 | Introduction to Women’s Writing | 3 | Major |
3. | ELL3118 | Grammar and Syntax | 3 | Major |
4. | ELL3119 | Discourse Studies | 3 | Major |
5. | CMS2303 | Introduction to Mass Communication | 3 | Interdisciplinary |
6. | PSY2304 | Positive Psychology | 3 | Interdisciplinary |
Semester Credit Hours | 18 | |||
Year 4 | ||||
Semester 7 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ELL4120 | Creative Nonfiction | 3 | Major |
2. | ELL4121 | Research Methods and Term Paper Writing | 3 | Major |
3. | --- | Elective I (Specialization) | Major Elective | |
4. | --- | Elective II (Specialization) | Major Elective | |
5. | --- | Elective III (Specialization) | Major Elective | |
6. | ELL4416 | Internship | 3 | Internship |
Semester Credit Hours | 18 | |||
Semester 8 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | --- | Elective IV (Specialization) | Major Elective | |
2. | --- | Elective V (Specialization) | Major Elective | |
3. | --- | Elective VI (Specialization) | Major Elective | |
4. | --- | Elective VII (Specialization) | Major Elective | |
5. | ELL4418 | Capstone Project | 3 | Capstone Project |
Semester Credit Hours | 18 | |||
List of Interdisciplinary Courses | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | BUS1301 | Management Principles and Practices | 3 | Interdisciplinary |
2. | BUS1302 | Economic Fundamentals | 3 | Interdisciplinary |
3. | CMS2303 | Introduction to Mass Communication | 3 | Interdisciplinary |
4. | PSY2304 | Positive Psychology | 3 | Interdisciplinary |
List of Electives for BS (English) Program | ||||
English Literature (Specialization) | ||||
S.N. | Course Code | Course Title | ||
1. | ELL4201 | 20th Century Global Literature: Poetry & Drama | ||
2. | ELL4202 | African Literature | ||
3. | ELL4203 | American Literature | ||
4. | ELL4204 | Children Literature | ||
5. | ELL4205 | Comparative Literature | ||
6. | ELL4206 | Continental Literature | ||
7. | ELL4207 | Digital Narratives & Electronic Literature | ||
8. | ELL4208 | Disability Studies | ||
9. | ELL4209 | Environmental Humanities | ||
10. | ELL4210 | Fantasy & Speculative Fiction | ||
11. | ELL4211 | Islam and Western Literature | ||
12. | ELL4212 | Literature of Resistance | ||
13. | ELL4213 | Literature, Film and Theater | ||
14. | ELL4214 | Medical Humanities | ||
15. | ELL4215 | Pakistani Folk Literature | ||
16. | ELL4216 | Pakistani Literature in English | ||
17. | ELL4217 | Partition Literature | ||
18. | ELL4218 | Post Modernist Literature | ||
19. | ELL4219 | Postcolonial Literature | ||
20. | ELL4220 | Postcolonial Women’s Writing | ||
21. | ELL4221 | South Asian Literature | ||
22. | ELL4222 | Teaching of Literature | ||
23. | ELL4223 | Women Writings | ||
24. | ELL4224 | World Literatures in Translation | ||
English Linguistics (Specialization) | ||||
S.N. | Course Code | Course Title | ||
1. | ELL4231 | Anthropological Linguistics | ||
2. | ELL4232 | Applied Linguistics | ||
3. | ELL4233 | Artificial Linguistics | ||
4. | ELL4234 | Cognitive Linguistics | ||
5. | ELL4235 | Comparative Linguistics | ||
6. | ELL4236 | Computational Linguistics | ||
7. | ELL4237 | Introduction to Computational Linguistics | ||
8. | ELL4238 | Corpus Linguistics | ||
9. | ELL4239 | Critical Discourse Analysis | ||
10. | ELL4240 | Ecolinguistics | ||
11. | ELL4241 | English for Specific Purposes | ||
12. | ELL4242 | Forensic Linguistics | ||
13. | ELL4243 | Introduction to Forensic Linguistics | ||
14. | ELL4244 | Language Acquisition Disorders | ||
15. | ELL4245 | Language Testing & Assessment | ||
16. | ELL4246 | Language, Gender & Identity | ||
17. | ELL4247 | Multilingualism | ||
18. | ELL4248 | Multimodalities in Communication | ||
19. | ELL4249 | Neurolinguistics | ||
20. | ELL4250 | Pedagogical Grammar | ||
21. | ELL4251 | TESOL: Theory & Practice | ||
22. | ELL4252 | Translation Studies | ||
23. | ELL4253 | Emerging Trends in Sociolinguistics | ||
24. | ELL4254 | Introduction to Critical Pedagogy | ||
25. | ELL4255 | Pakistani English | ||
26. | ELL4256 | Second Language Acquisition | ||
27. | ELL4257 | Introduction to Syntax | ||
28. | ELL4258 | Clinical Linguistics | ||
29. | ELL4259 | Language and Education |
Our graduates have ample opportunities to get employed in:
Graduates can work in education, publishing, content creation, communication roles, or as AI-based content curators and linguistic researchers in tech companies.
AI tools like text analysis, sentiment analysis, and natural language processing are used to enhance linguistic studies, digital storytelling, and content creation.
No, the program offers hands-on training with intuitive platforms, making AI tools accessible to students without any prior coding experience.
Yes, graduates can pursue advanced studies in literature, linguistics, digital humanities, or related fields, as well as certifications in AI and content creation.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA