
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Program Details
Program Feature | Details |
Program Duration: | 4 Years |
Semesters | 8 |
Semester Duration | 16 Weeks |
Timings: | Between 8am to 6pm (Monday – Friday) |
Recognized By: | HEC, CAA Approved Certifications and Licenses |
Summary of Courses and Credit Hours
Course Type | Credit Hours |
General Education | 33 |
Majors | 78 |
Interdisciplinary Courses | 12 |
Internship (6 weeks) | 3 |
Total Credit Hours | 126 |
Semester 1 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | QRE1001 | AI-Driven Statistical Data Analysis | 3 | QR I |
2. | ANH1001 | Creative Designing with AI Tools | 2 | Art & Humanities |
3. | ICT1001 | AI Integrated ICT | 3 (2+1) | ICT |
4. | ENG1001 | AI-Powered Functional English | 3 | Functional English |
5. | SSC1001 | Understanding Human Psychology with AI | 2 | Social Science |
6. | PAK1001 | Pakistan: Ideology & Constitution | 2 | Pakistan Constitution |
Semester Credit Hours | 15 | |||
Semester 2 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | QRE1002 | Mathematical Problem Solving with AI | 3 | QR II |
2. | ENG1002 | AI-Assisted English Writing | 3 | Expository Writing |
3. | RNE1001 | Islamic Studies / Ethics | 2 | Islamic Studies |
4. | ETR1001 | AI-Embedded Entrepreneurship | 2 | Entrepreneurship |
5. | AVM1101 | Aviation History | 3 | Major 1 |
6. | AVM1102 | Aviation Communication | 3 | Major 2 |
Semester Credit Hours | 16 | |||
Semester 3 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | NSC1001 | Optimizing Health & Nutrition with AI | 3 | Natural Science |
2. | CIV1001 | Civic and Community Engagement | 2 | Community Service |
3. | PAK1002 | Pakistan Studies | 2 | Pak Studies |
4. | ISL1001 | Understanding of Holy Quran - I | 1 | Holy Quran I |
5. | AVM2103 | Meteorology | 3 | Major 3 |
6. | AVM2104 | Aircraft Aerodynamics | 3 | Major 4 |
7. | Principles of Management | 3 | General Requirement | |
Semester Credit Hours | 17 | |||
Semester 4 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ISL1002 | Understanding of Holy Quran - II | 1 | Holy Quran II |
2. | AVM2105 | Air Law | 3 | Major 5 |
3. | AVM2106 | Flight Planning & Navigation (Simulator) | 3 | Major 6 |
4. | AVM2107 | Air Traffic Management | 3 | Major 7 |
5. | Micro Economics | 3 | General Requirement | |
6. | Organizational Behavior | 3 | General Requirement | |
Semester Credit Hours | 16 | |||
Semester 5 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | AVM3108 | Aero Engines | 3 | Major 8 |
2. | AVM3109 | Aviation Safety & Security | 3 | Major 9 |
3. | AVM3110 | Fleet & crew Management | 3 | Major 10 |
4. | AVM3111 | Commercial & Corporate Aviation | 3 | Major 11 |
5. | AVM3112 | Energy and Climate Change | 3 | Major 12 |
6. | Macro Economics | 3 | General Requirement | |
Semester Credit Hours | 18 | |||
Semester 6 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | AVM3113 | Aircraft General Knowledge | 3 | Major 13 |
2. | AVM3114 | Risk & safety Management in Aviation | 3 | Major 14 |
3. | AVM3115 | Customer & Ramp Services | 3 | Major 15 |
4. | AVM3116 | Cargo & DGR (CAT 9 & 10) | 3 | Major 16 |
5. | Business Statistics | 3 | General Requirement | |
6. | Human Resource Management | 3 | General Requirement | |
Semester Credit Hours | 18 | |||
Semester 7 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | AVM4117 | Airport Planning & Design | 3 | Major 17 |
2. | AVM4118 | Mass & Balance (Load & Trim Sheet) | 3 | Major 18 |
3. | AVM4119 | Air Crash Investigation | 3 | Major 19 |
4. | AVM4120 | Airline Ticketing & Tourism | 3 | Major 20 |
5. | AVM4121 | Airline Marketing | 3 | Major 21 |
6. | Change Management | 3 | General Requirement | |
Semester Credit Hours | 18 | |||
Semester 8 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | AVM4122 | Aviation Strategy & Policy | 3 | Major 22 |
2. | Entrepreneurship | 3 | General Requirement | |
3. | AVM4123 | Final Project & Research | 3 | Major 23 |
4. | AVM4124 | Internship | 3 | Major 24 |
Semester Credit Hours | 12 |
Graduates are working in airport operations roles, overseeing day-to-day activities, ensuring efficient and safe airport functions, and managing airport facilities.
Graduates are employed in airline management roles, such as route planning, fleet management, customer service management, and revenue management in airlines.
Graduates are employed in roles focused on aviation safety and security, ensuring compliance with safety regulations, developing safety protocols, and managing security operations.
Graduates are working in aviation logistics roles, managing the supply chain for aviation parts, optimizing logistics operations, and ensuring timely delivery of aviation supplies.
Graduates are employed in consulting firms, advising aviation businesses on strategy, operations, and management practices.
Graduates are working in aviation finance roles, such as financial analysts or managers in airlines, airports, and aviation service companies, managing financial planning and analysis.
a. Students with Relevant Aviation Education Background: Candidates must have completed relevant aviation education to earn an exemption of 30 credit hours in the BS Aviation Management program.
b. Students with Non-Aviation Education Background: Candidates must have completed 12 years of education (Intermediate or equivalent) from a recognized board with a minimum of 2nd division or equivalent.
The BS Aviation Management program at the University of South Asia is of 4 years duration, spread over 8 regular semesters, and consisting of 120 – 132 credit hours. However, students with relevant aviation education can complete the degree in a minimum of 3.5 years and earn an exemption of 30 credit hours.
Yes, candidates with a non-aviation education background can apply for the BS Aviation Management program at the University of South Asia. They must have completed 12 years of education (Intermediate or equivalent) from a recognized board with a minimum of 2nd division or equivalent.
Yes, students with relevant aviation education can earn an exemption of 30 credit hours in the BS Aviation Management program, allowing them to complete the degree in a minimum of 3.5 years.
The BS Aviation Management program is structured into 8 regular semesters, with a total of 120 – 132 credit hours. The curriculum covers various aspects of aviation management, including airport operations, airline management, aviation safety, and aviation logistics, preparing students for leadership roles in the aviation industry.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA