
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The University of South Asia is offering its BS Software Engineering Program under the Computer Science Department. This program is designed to equip students with the knowledge and skills needed to design, develop, and maintain high-quality software systems. With a strong focus on software development methodologies, project management, and real-world application, the program emphasizes critical thinking, innovation, and ethical responsibility. Enroll now to become a skilled software engineer ready to shape the future of technology through robust and scalable software solutions.
To cultivate graduates with innovative thinking, deep knowledge, and exceptional problem-solving skills, equipped with cutting-edge expertise to meet diverse global challenges and contribute significantly to the nation’s economic growth.
Graduates possess the ability to integrate emerging trends and technologies, transforming technical skills into impactful solutions for societal advancement.
Program Objectives (POs) | Alignment with the Department Mission Statement |
PO1: Graduates demonstrate advanced technical knowledge and proficiency in various disciplines of software engineering. | Aligned with the mission's focus on deep knowledge and cutting-edge expertise, equipping graduates with the advanced skills needed for proficiency in software engineering. |
PO2: Graduates apply critical and creative thinking to address complex real-world challenges. | Reflects the mission’s emphasis on innovative thinking and exceptional problem-solving skills, enabling graduates to tackle complex real-world challenges with critical and creative approaches. |
PO3: Graduates uphold ethical standards and leadership skills, fostering teamwork and professionalism to meet industry demands. | Consistent with the mission’s objective to contribute significantly to economic growth by producing graduates who uphold ethical standards, demonstrate leadership skills, and meet professional industry demands. |
PO4: Graduates possess the ability to integrate emerging trends and technologies, transforming technical skills into impactful solutions for societal advancement. | Supports the mission's commitment to cutting-edge expertise and meeting diverse global challenges by enabling graduates to integrate emerging trends and adapt their skills to deliver impactful solutions that drive societal advancement. |
The minimum requirements for admission in a Bachelor of Science in Software Engineering are at least 50% marks in the Intermediate (HSSC) examination with Math/ Math & Supporting or equivalent qualification with Math/ Math & Supporting certified by IBCC.
OR
Candidates having at least 50% marks in the Intermediate (HSSC) examination (Pre-Medical Grp) certified by IBCC are also eligible for admission in an Associate degree program in Computer Science subject to passing (Non-Credit, Pass/Fail Only) two Math/ Math & Supporting courses within first years of their regular studies as per NCEAC vide the 36th Minutes of Meeting of General Council of National Computing Education Accreditation Council1.
Category of Students | Eligibility Criteria |
Intermediate Students |
|
ADP Students (Same Discipline) |
|
BA/ADP (Other Discipline) Students |
|
Category | Number of Courses | Total Credit Hours |
Major/Computing Core | 14 | 46 |
Major/Domain Core | 7 | 18 |
Major/Domain Electives | 7 | 21 |
Inter Disciplinary /Mathematics & Supporting Courses/EW | 4 | 12 |
Inter Disciplinary /Elective Supporting Courses/SS | 1 | 3 |
General Education Requirement | 15 | 34 |
Totals | 47 | 134 |
Program Feature | Details |
Minimum Duration | 4 years |
Maximum Duration | 6 years (1 year extension by the competent authority) |
Semesters | 8 |
Project Credit Hours | 3 |
Internship Credit Hours | 0 |
Minimum Credit Hours Required | 134 |
Minimum CGPA Required | 2.0/4.0 |
Semester 1 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | NSC1001 | Applied Physics | 3 (2-3) | General Edu / National Science | |
2. | ICT1001 | AI Integrated ICT | 3 (2-3) | General Edu / ICT | |
3. | ANH1001 | Creative Designing with AI Tools | 2 (2-0) | General Edu / Art & Humanities | |
4. | ENG1001 | AI-Powered Functional English | 3 (3-0) | General Edu / Functional English | |
5. | PAK1001 | Pakistan: Ideology & Constitution | 2 (2-0) | General Edu / Pakistan: Ideology & Constitution | |
6. | SSC1001 | Understanding Human Psychology with AI | 2 (2-0) | General Edu / Social Science | |
7. | Pre-Calculus I | 0 | Fundamental Mathematics | ||
Semester Credit Hours | 15 (13-6) | ||||
Semester 2 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CSC1301 | Probability & Statistics | 3 (3-0) | Inter Disciplinary / Math / Math & Supporting | |
2. | ETR1001 | AI-Embedded Entrepreneurship | 2 (2-0) | General Edu / Entrepreneurship | |
3. | RNE1001 | Islamic Studies / Ethics | 2 (2-0) | General Edu / Islam Studies | |
4. | CIV1001 | Civic and Community Engagement | 2 (2-0) | General Edu / Civic and Community Engagement | |
5. | CSC1101 | Programming Fundamentals | 4 (3-3) | Major / Computing Core | |
6. | CSC1102 | Digital Logic Design | 3 (2-3) | Major / Computing Core | |
7. | Pre-Calculus II | Fundamental Mathematics | |||
Semester Credit Hours | 16 (14-6) | ||||
Semester 3 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | QRE1001 | Discrete Structure | 3 (3-0) | General Edu / Quantitative Reasoning I | |
2. | QRE1002 | Calculus & Analytical Geometry | 3 (3-0) | General Edu / Quantitative Reasoning II | |
3. | ENG1002 | AI-Assisted English Writing | 3 (3-0) | General Edu / Expository Writing | ENG1001 |
4. | CSC2101 | Object Oriented Programming | 4 (3-3) | Major / Computing Core | CSC1101 |
5. | CSC2102 | Database Systems | 4 (3-3) | Major / Computing Core | |
6. | PAK1002 | Pakistan Studies | 2 (2-0) | General Edu / Pak Studies | |
7. | ISL1001 | Understanding of Holy Quran - I | 1 (1-0) | General Edu / Holy Quran I | |
Semester Credit Hours | 20 (18-6) | ||||
Semester 4 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | ISL1001 | Understanding of Holy Quran - II | 1 (1-0) | General Edu / Holy Quran I | |
2. | CSC1301 | Linear Algebra | 3 (3-0) | Inter Disciplinary / Math / Math & Supporting | QRE1002 |
3. | CSC2103 | Data Structures | 4 (3-3) | Major / Computing Core | CSC2101 |
4. | CSC2106 | Software Construction & Development | 3 (2-3) | Major / Domain Core | |
5. | CSC2104 | Software Engineering | 3 (3-0) | Major / Computing Core | |
6. | CSC2105 | Operating Systems | 3 (2-3) | Major / Computing Core | |
7. | Domain Elective I | 3 (2-3) | Major / Domain Elective | ||
Semester Credit Hours | 20 (16-12) | ||||
Semester 5 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CSC3101 | Analysis of Algorithms | 3 (3-0) | Major / Computing Core | CSC2103 |
2. | CSC3102 | Computer Organization & Assembly Language | 3 (2-3) | Major / Computing Core | CSC1102 |
3. | Domain Elective II | 3 (2-3) | Major / Domain Elective | ||
4. | Domain Elective III | 3 (2-3) | Major / Domain Elective | ||
5. | Domain Elective IV | 3 (2-3) | Major / Domain Elective | ||
6. | CSC3301 | Multivariable Calculus | 3 (3-0) | Inter Disciplinary / Math / Math & Supporting | QRE1002 |
Semester Credit Hours | 18 (16-12) | ||||
Semester 6 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CSC3105 | Software Design & Architecture | 3 (3-0) | Major / Domain Core | |
2. | CSC3103 | Artificial Intelligence | 3 (2-3) | Major / Computing Core | |
3. | CSC3104 | Computer Networks | 3 (2-3) | Major / Computing Core | |
4. | CSC3106 | Parallel & Distributed Computing | 3 (2-3) | Major / Domain Core | |
5. | Domain Elective V | 3 (2-3) | Major / Domain Elective | ||
6. | CSC3107 | Software Project Management | 3 (2-3) | Major / Domain Core | |
Semester Credit Hours | 18 (13-15) | ||||
Summer Semester | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CSC4401 | Internship | 0 (0-3) | Major / Computing Core | |
Semester Credit Hours | 0 (0-3) | ||||
Semester 7 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CSC4102 | Software Quality Engineering | 3 (2-3) | Major / Domain Core | |
2. | CSC4103 | Software Requirement Engineering | 3 (2-3) | Major / Domain Core | |
3. | CSC4101 | Information Security | 3 (2-3) | Major / Computing Core | |
4. | Elective Supporting Course 1(Social Science) | 3 (3-0) | Inter Disciplinary / Elective Supporting (Social Science) | ||
5. | CSC4402 | Capstone Project I | 2 (0-6) | Major / Computing Core | |
6. | CSC4301 | Technical and Business Writing | 3 (3-0) | Inter Disciplinary / Math / Math & Supporting | ENG1001 |
Semester Credit Hours | 17 (12-15) | ||||
Semester 8 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | Domain Elective VI | 3 (2-3) | Major / Domain Elective | ||
2. | CSC4403 | Capstone Project II | 4 (0-12) | Major / Computing Core | CSC4402 |
3. | Domain Elective VII | 3 (2-3) | Major / Domain Elective | ||
Semester Credit Hours | 10(5-18) | ||||
Program Credit Hours | 134 | ||||
Domain Elective Courses List | |||||
S.N. | Course Code | Course Title | |||
1. | CSE2107 | AI-Integrated Web Technologies | |||
2. | CSE3108 | AI-Driven Mobile Application Development 1 | |||
3. | CSE3113 | Computer Architecture for AI Systems | |||
4. | CSE3112 | Theory of Automata in Intelligent Systems | |||
5. | CSE2108 | Advanced Database Management with Intelligent Querying | |||
6. | CSE3111 | AI-Integrated Web Engineering | |||
7. | CSE4104 | Data Science with AI | |||
8. | CSE3109 | AI-Driven Software Re-Engineering | |||
9. | CSE4105 | AI-Based Software Verification & Validation | |||
10. | CSE2109 | HCI & Computer Graphics with AI Applications | |||
11. | CSE3110 | Object Oriented Analysis & Design for AI Systems | |||
Elective Supporting Course (Social Science) | |||||
S.N. | Course Code | Course Title | |||
1. | CSE4201 | Human Resource Management | |||
2. | CSE4202 | Digital Marketing | |||
3. | CSE4203 | Financial Accounting | |||
4. | CSE4204 | Business Ethics |
Design, develop, and maintain software applications, systems, and platforms.
Opportunities in areas such as web development, mobile app development, game development, and enterprise software development.
Analyze and interpret complex data sets to extract insights and inform decision-making. Utilize techniques from statistics, machine learning, and data mining to solve analytical problems.
Develop and deploy machine learning models and AI algorithms to automate tasks, make predictions, and improve processes. Applications include natural language processing, computer vision, robotics, and recommendation systems.
Protect organizations’ digital assets and information systems from cyber threats and attacks.Roles involve vulnerability assessment, threat detection, incident response, and security policy implementation.
Design, implement, and manage scalable and secure IT infrastructure and cloud-based solutions. Skills in cloud computing platforms (e.g., AWS, Azure, Google Cloud) and containerization technologies (e.g., Docker, Kubernetes) are in high demand.
While prior experience is helpful, it is not mandatory for admission. Our curriculum is designed to introduce fundamental programming concepts in the first year.
Computer science graduates have a wide range of career options, including software development, web development, data science, cybersecurity, and many more. The field is constantly evolving, offering exciting opportunities for the future.
If you enjoy problem-solving, critical thinking, and working with technology, computer science could be a great choice for you. There are many online resources and aptitude tests available to help you decide.
Some universities offer specializations like artificial intelligence, machine learning, Data science within the computer science program. Check with the programs for details on available specializations.
The core courses will typically cover topics like programming languages, data structures, algorithms, operating systems, computer architecture, and databases.
The program will likely involve individual and group projects throughout the course of study. These projects will allow you to apply your learned concepts to real-world problems.
Our department boasts experienced faculty members who are passionate about computer science and dedicated to student success. Their profiles and research areas are usually available on the department website.
The department will likely have well-equipped labs with up-to-date software and hardware to support your learning.
Yes! Our universities offer internship and research opportunities for computer science students. Check with the department or career center for details on available programs.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA