
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The Bachelor of Science in Financial Technology (FinTech) is an innovative undergraduate program designed to bridge the gap between finance and technology. This interdisciplinary degree equips students with the knowledge and skills needed to thrive in the rapidly evolving FinTech industry, which is transforming traditional financial services through cutting-edge technologies such as blockchain, artificial intelligence, big data analytics, and digital payments. The program combines core financial principles with advanced technological tools to prepare students for careers in digital banking, cryptocurrency, financial analytics, regulatory technology (RegTech), and more. Students will gain hands-on experience with industry-standard tools and platforms, work on real-world projects, and develop a deep understanding of how technology is reshaping the financial landscape.
With a strong emphasis on practical application, ethical considerations, and global trends, the BS in FinTech prepares graduates to become leaders in the financial services industry, driving innovation and solving complex challenges in a digital-first world.
Program Learning Outcomes (PLOs) | Alignment with the Department Mission Statement |
PLO 1: Understanding of Financial Principles and Emerging Technologies | Equips students with cutting-edge knowledge in financial markets and emerging technologies, fostering creative and entrepreneurial thinking. |
PLO 2: Advanced Analytical Tools and Programming Skills | Promotes high-impact experiential learning by applying analytical tools and programming for financial decision-making and strategy development. |
PLO 3: Innovative FinTech Solutions | Encourages innovation and practice-oriented research to design FinTech solutions that address real-world financial challenges. |
PLO 4: Legal, Regulatory, and Ethical Considerations | Inculcates a strong sense of values by navigating legal, regulatory, and ethical frameworks in the evolving FinTech landscape. |
PLO 5: Collaboration and Communication Skills | Enhances collaboration with industry leaders and develops communication skills to effectively convey complex financial concepts to diverse audiences. |
Category of Students | Eligibility Criteria | Duration |
Intermediate Students |
|
4 Years |
ADP Students (Same Discipline) |
|
2 Years |
BA/ADP (Other Discipline) Students |
|
2.5 Years |
Bachelor of Science in Fintech Program is of 4-years duration, spread over 8 regular semesters, and consisting of 130 credit hours
Program Details
Course category | Number of courses in program | Credit hours |
General Education | 15 | 34 |
Majors | 26 | 78 |
Interdisciplinary Courses | 4 | 12 |
Internship (9 weeks) | 1 | 3 |
Project | 1 | 3 |
Total | 47 | 130 |
Program Feature | Details |
Minimum Duration | 4 years |
Maximum Duration | 6 Years (Extendible for further 1 years with the approval of competent authority) |
Semesters | 8 |
Semester Duration | 16 Weeks (Course Work) |
Project Credit Hours | 3 |
Internship Credit Hours | 3 |
Minimum Credit Hours Required | 130 |
Minimum CGPA Required | 2.0/4.0 |
Semester 1 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
1. | QRE1001 | AI-Driven Statistical Data Analysis | 3 | General Edu | N/A |
2. | ANH1001 | Creative Designing with AI Tools | 2 | General Edu/ Art & Humanities | N/A |
3. | ICT1001 | AI Integrated ICT | 3 (2+1) | General Edu / ICT | N/A |
4. | ENG1001 | AI-Powered Functional English | 3 | General Edu | N/A |
5. | SSC1001 | Understanding Human Psychology with AI | 2 | General Edu/Social Sci | N/A |
6. | PAK1001 | Pakistan: Ideology & Constitution | 2 | General Edu | N/A |
Semester Credit Hours | 15 | ||||
Semester 2 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
7. | QRE1002 | Mathematical Problem Solving with AI | 3 | General Edu | N/A |
8. | ENG1002 | AI Assisted English Writing | 3 | General Edu/ Expository Writing | N/A |
9. | RNE1001 | Islamic Studies/Ethics | 2 | General Edu / Social Sci. | N/A |
10. | ETR1001 | AI Embedded Entrepreneurship | 2 | General Edu / Ent. | N/A |
11. | BUS1101 | Management Principles and Practices | 3 | Major 1 | N/A |
12. | BAN1101 | Introduction to Data Analytics | 3 | Major 2 | N/A |
Semester Credit Hours | 16 | ||||
Semester 3 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
13. | NSC1001 | Food, Nutrition & Wellbeing | 3 | General Edu | N/A |
14. | CIV1001 | Civic and Community Engagement | 2 | General Edu | N/A |
15. | PAK1002 | Pakistan Studies | 2 | Pak Studies | N/A |
16. | ISL1001 | Understanding of the Holy Quran I | 1 | Holy Quran | N/A |
17. | BAN1102 | Marketing Fundamentals and Principles | 3 | Major 3 | N/A |
18. | BAN2102 | Programming Fundamentals (Python) | 3 | Major 4 | Programming Fundamentals |
19. | BAN2104 | Accounting for Decision Making | 3 | Major 5 | N/A |
Semester Credit Hours | 17 | ||||
Semester 4 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
20. | ISL1002 | Understanding of the Holy Quran II | 1 | Holy Quran | Understanding of the Holy Quran I |
21. | BAN2106 | Applied Marketing Management | 3 | Major 6 | Marketing Fundamentals and Applications |
22. | BAN2103 | Business Intelligence Tools | 3 | Major 7 | N/A |
23. | BAN2103 | Finance for Managers | 3 | Major 8 | N/A |
24. | BAN2105 | Economic Fundamentals | 3 | Major 9 | N/A |
25. | BAN2104 | Database Management Systems | 3 | Major 10 | N/A |
Semester Credit Hours | 16 | ||||
Semester 5 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
26. | BAN3102 | Data Visualization | 3 | Interdisciplinary | N/A |
27. | BAN3103 | Machine Learning for Business | 3 | Interdisciplinary | N/A |
28. | BAN2108 | Business Communication and Presentation Skills | 3 | Major 11 | N/A |
29. | BAN2111 | Financial Decision Making | 3 | Major 12 | Finance for Managers |
30. | BAN2110 | Basics of Econometrics | 3 | Major 13 | Economic Fundamentals |
31. | BAN3113 | Introduction to Artificial Intelligence in Business | 3 | Major 14 | N/A |
Semester Credit Hours | 18 | ||||
Semester 6 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
32. | BAN3117 | Consumer Behavior in Digital Era | 3 | Interdisciplinary | |
33. | BAN3104 | Predictive Analytics in Business | 3 | Major 15 | |
34. | BAN3116 | Innovation and Entrepreneurship | 3 | Major 16 | |
35. | BAN3114 | Cost & Management Accounting | 3 | Major 17 | Accounting for Decision Making |
36. | BAN3118 | Research Methods in Business | 3 | Major 18 | Management Principles and Practices |
Semester Credit Hours | 15 | ||||
Summer Semester | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
Internship - 9 Weeks or more | 3 | Compulsory | |||
Semester Credit Hours | 3 | ||||
Semester 7 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
37. | BAN4104 | Big Data | 3 | Interdisciplinary | N/A |
38. | BAN4211 | Supply Chain Management | 3 | Major 19 | Management Principles and Practices |
39. | BAN4215 | Advertising And Promotion | 3 | Major 20 | Management Principles and Practices |
40. | BAN3104 | Brand Management | 3 | Major 21 | Management Principles and Practices |
41. | BAN4122 | Business Strategy & Policy | 3 | Major 22 | Management Principles and Practices |
Semester Credit Hours | 15 | ||||
Semester 8 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
42. | BAN4123 | Financial Reporting and Analysis | 3 | Major 23 | Finance for Managers |
43. | BAN4105 | Marketing Analytics | 3 | Major 24 | N/A |
44. | BAN4106 | Decision Science in Business | 3 | Major 25 | |
45. | BAN4126 | Professional & Employability Skills | 3 | Major 26 | Human Resource Management |
Capstone Project | 3 | Compulsory | |||
Semester Credit Hours | 15 | ||||
Program Credit Hours | 130 |
Graduates are in demand in banking, financial services, fintech startups, insurance, investment firms, and regulatory technology companies.
Students gain hands-on experience with machine learning models, robo-advisory platforms, fraud detection systems, AI-driven risk analysis tools, and smart contract technologies.
Yes, it starts with core financial concepts and progressively introduces data science, blockchain, and AI technologies applied to financial systems.
The program focuses on case-based learning, financial simulations, and project-based labs to equip students with practical skills in algorithmic trading, digital payments, blockchain applications, and regulatory compliance.
Graduates are prepared for roles such as fintech analyst, blockchain specialist, digital banking strategist, financial data analyst, cryptocurrency analyst, regtech consultant, or innovation-focused financial technologist in startups, financial institutions, and tech-driven organizations.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA