
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Program Learning Outcomes (PLOs) | Alignment with the Department Mission Statement |
PLO 1: Understanding of Digital Marketing Strategies and Tools |
|
PLO 2: Advanced Analytical and Critical Thinking Skills |
|
PLO 3: AI and Emerging Technologies in Digital Marketing |
|
PLO 4: Integrated Marketing Campaign Execution |
|
PLO 5: Ethical Marketing Practices and Continuous Learning |
|
Category of Students | Eligibility Criteria | Duration |
Intermediate Students |
|
4 Years |
ADP Students (Same Discipline) |
|
2 Years |
BA/ADP (Other Discipline) Students |
|
2.5 Years |
Bachelor of Science in Digital Marketing Program is of 4-years duration, spread over 8 regular semesters, and consisting of 130 credit hours
Program Details
Course category | Number of courses in program | Credit hours |
General Education | 15 | 34 |
Majors | 26 | 78 |
Interdisciplinary Courses | 4 | 12 |
Internship (9 weeks) | 1 | 3 |
Project | 1 | 3 |
Total | 47 | 130 |
Program Feature | Details |
Minimum Duration | 4 years |
Maximum Duration | 6 Years (Extendible for further 1 years with the approval of competent authority) |
Semesters | 8 |
Semester Duration | 16 Weeks (Course Work) |
Project Credit Hours | 3 |
Internship Credit Hours | 3 |
Minimum Credit Hours Required | 130 |
Minimum CGPA Required | 2.0/4.0 |
Semester 1 | |||||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite | ||
1. | QRE1001 | AI-Driven Statistical Data Analysis | 3 | General Edu | N/A | ||
2. | ANH1001 | Creative Designing with AI Tools | 2 | General Edu/Art & Humanities | N/A | ||
3. | ICT1001 | AI Integrated ICT | 3 | General Edu /ICT | N/A | ||
4. | ENG1001 | AI-Powered Functional English | 3 | General Edu | N/A | ||
5. | SSC1001 | Understanding Human Psychology with AI | 2 | General Edu/Social Science | N/A | ||
6. | PAK1001 | Pakistan: Ideology & Constitution | 2 | General Edu | N/A | ||
Semester Credit Hours | 15 | ||||||
Semester 2 | |||||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite | ||
7. | QRE1002 | Mathematical Problem Solving with AI | 3 | General Edu | N/A | ||
8. | ENG1002 | AI-Assisted English Writing | 3 | General Edu/ Expository Writing | N/A | ||
9. | RNE1001 | Islamic Studies / Ethics | 2 | General Edu / Social Sci. | N/A | ||
10. | ETR1001 | AI Embedded Entrepreneurship | 2 | General Edu / Ent. | N/A | ||
11. | BDM1101 | Management Principles and Practices | 3 | Major 1 | N/A | ||
12. | BDM1102 | Marketing Fundamentals and Applications | 3 | Major 2 | N/A | ||
Semester Credit Hours | 16 | ||||||
Semester 3 | |||||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite | ||
13. | NSC1001 | Food, Nutrition & Wellbeing | 3 | General Edu | N/A | ||
14. | CIV1001 | Civic and Community Engagement | 2 | General Edu | N/A | ||
15. | PAK1002 | Pakistan Studies | 2 | Pak Studies | N/A | ||
16. | ISL 1001 | Understanding of the Holy Quran - I | 1 | Holy Quran | N/A | ||
17. | BDM2108 | Business Communication and Presentation Skills | 3 | Major 3 | N/A | ||
18. | BDM2104 | Accounting for Decision Making | 3 | Major 4 | N/A | ||
19. | BDM2105 | Economic Fundamentals | 3 | Major 5 | N/A | ||
Semester Credit Hours | 17 | ||||||
Semester 4 | |||||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite | ||
20. | ISL 1002 | Understanding of the Holy Quran - II | 1 | Holy Quran | Understanding of the Holy Quran I | ||
21. | BDM2103 | Finance for Managers | 3 | Major 6 | N/A | ||
22. | BDM2206 | Applied Digital Marketing Management | 3 | Major 7 | Marketing Fundamentals and Applications | ||
23. | BDM2107 | Human Resource Management | 3 | Major 8 | Management Principles and Practices | ||
24. | BDM2109 | Excel Essentials for Business | 3 | Major 9 | N/A | ||
25. | BDM2110 | Basics of Econometrics | 3 | Major 10 | Economic Fundamentals | ||
Semester Credit Hours | 16 | ||||||
Semester 5 | |||||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite | ||
26. | Select from other Department’s Course List | 3 | Interdisciplinary | ||||
27. | Select from other Department’s Course List | 3 | Interdisciplinary | ||||
28. | BDM3112 | Search Engine Optimization | 3 | Major 11 | Management Principles and Practices | ||
29. | BDM3113 | Introduction to Artificial Intelligence in Business | 3 | Major 12 | N/A | ||
30. | BDM3114 | Cost & Management Accounting | 3 | Major 13 | Accounting for Decision Making | ||
Select from List of Minor Subjects | Minor 1 (optional) | N/A | |||||
Semester Credit Hours | 15 | ||||||
Semester 6 | |||||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite | ||
Select from Other Department | 3 | Interdisciplinary | |||||
31. | BDM3115 | Project Management | 3 | Major 14 | Management Principles and Practices | ||
32. | BDM3116 | Innovation and Entrepreneurship | 3 | Major 15 | |||
33. | BDM2111 | Financial Decision Making | 3 | Major 16 | N/A | ||
34. | BDM3117 | Consumer Behavior in Digital Era | 3 | Major 17 | Marketing Fundamentals and Applications | ||
35. | |||||||
36. | BDM3118 | Research Methods in Business | 3 | Major 18 | Management Principles and Practices | ||
Select from the List of Minor Subjects | - | Minor 2 | |||||
Summer Semester | |||||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite | ||
Internship - 9 Weeks or more | 3 | Compulsory | |||||
Semester Credit Hours | 3 | ||||||
Semester 7 | |||||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite | ||
37. | BDM4119 | Business Data Analytics & Visualization | 3 | Major 19 | Management Principles and Practices | ||
38. | BDM4231 | Marketing Automation Using AI | 3 | Major 20 | |||
39. | BDM4229 | Digital Analytics And Reporting | 3 | Major 21 | |||
40. | BDM4122 | Business Strategy & Policy | 3 | Major 22 | Management Principles and Practices | ||
41. | Select from List of Minor Subjects | 3 | Minor 3 | ||||
Semester Credit Hours | 15 | ||||||
Semester 8 | |||||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite | ||
42. | BDM4123 | Financial Reporting and Analysis | 3 | Major 23 | Finance for Managers | ||
43. | BDM4230 | Omni-Channel Experience Strategy | 3 | Major 24 | |||
44. | BDM4231 | Digital Marketing Strategy | 3 | Major 25 | |||
45. | BDM4126 | Professional & Employability Skills | 3 | Major 26 | Human Resource Management | ||
Capstone Project | 3 | Compulsory | |||||
Semester Credit Hours | 15 | ||||||
Program Credit Hours | 130 |
Graduates can work as data analysts, utilizing their skills in collecting, analyzing, and interpreting data to help businesses make data-driven decisions and gain insights into customer behavior and market trends.
Graduates can pursue careers in digital marketing, working in roles such as digital marketing strategist, social media manager, search engine optimization (SEO) specialist, or digital advertising executive, developing and implementing online marketing campaigns.
Graduates can work as digital project managers, overseeing the planning, execution, and delivery of digital projects, coordinating teams, managing budgets, and ensuring successful project outcomes.
Graduates can pursue roles as data scientists, applying advanced statistical and analytical techniques to extract insights from large datasets, develop predictive models, and contribute to business intelligence.
Some graduates may choose to start their own digital ventures, such as founding a tech startup, launching an e-commerce business, or developing innovative digital solutions to address market needs.
At the University of South Asia, our BS Digital Marketing program offers a variety of specializations to cater to the diverse interests and career goals of our students. These include Social Media Marketing, Search Engine Optimization (SEO), Content Marketing, Pay-Per-Click (PPC) Advertising, and Data-Driven Marketing. Each specialization is designed to provide in-depth knowledge and hands-on experience in the chosen field.
Our BS Digital Marketing program emphasizes project-based learning to ensure that students gain practical experience and apply theoretical knowledge to real-world problems. Throughout the program, students work on numerous projects, including individual and team-based assignments, which are often conducted in collaboration with industry partners. This approach helps students develop problem-solving skills and prepares them for professional challenges.
Developing soft skills is an integral part of our BS Digital Marketing curriculum. Students engage in activities and courses that focus on communication, teamwork, leadership, and critical thinking. Workshops, seminars, and group projects are designed to enhance these skills, ensuring that our graduates are well-rounded professionals. Additionally, our career services offer training in resume writing, interview preparation, and public speaking.
The University of South Asia provides comprehensive support for student placements. Our dedicated Career Services Office works closely with students to identify internship and job opportunities, prepare for interviews, and connect with potential employers. We have established strong industry linkages and partnerships, which facilitate placements in top marketing firms and organizations. Regular career fairs and networking events are also organized to help students secure their desired roles.
Networking is a crucial aspect of professional growth, and we provide ample opportunities for students to build their networks. Students can join various clubs and societies, participate in industry events, and attend guest lectures by industry experts. Our alumni network is also active and supportive, offering mentorship and guidance. Collaborative projects, internships, and co-op programs further enhance students’ professional connections.
Campus life at USA is vibrant and dynamic, offering a perfect balance between academic and extracurricular activities. Students have access to state-of-the-art facilities, including modern classrooms, digital labs, libraries, and innovation centers. Our campus hosts numerous events, workshops, and cultural activities that foster a sense of community and engagement. With various clubs and societies, students can pursue their interests, develop new skills, and create lasting friendships.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA