
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The University of South Asia is excited to announce the launch of its BS Data Science Program under the Computer Science Department, starting in Fall 2025. This innovative program is designed to equip students with comprehensive knowledge and skills in data science, preparing them to thrive in the dynamic world of data analytics and decision-making. Focused on technical expertise, critical thinking, and ethical practices, the program aims to develop professionals capable of solving complex real-world problems using data-driven insights. Enroll now to become a part of this transformative educational experience and contribute to the evolving field of Data Science.
To cultivate graduates with innovative thinking, deep knowledge, and exceptional problem-solving skills, equipped with cutting-edge expertise to meet diverse global challenges and contribute significantly to the nation’s economic growth.
Graduates integrate emerging data science trends to address interdisciplinary challenges.
Program Objectives (POs) | Alignment with the Department Mission Statement |
PO1: Graduates demonstrate technical expertise in data science and related domains. | This PO aligns with the mission by emphasizing the development of graduates with deep knowledge and cutting-edge expertise to meet global challenges. |
PO2: Graduates apply creative thinking to solve real-world problems using data science technologies. | This PO corresponds to the mission’s goal of cultivating innovative thinking and leveraging data-driven solutions to solve problems and contribute to global challenges. |
PO3: Graduates reflect ethical principles and leadership skills in the development and deployment of data science solutions. | This PO supports the mission’s focus on preparing professionals with ethical principles and leadership to contribute meaningfully to society and the economy through data-driven insights. |
PO4: Graduates integrate emerging data science trends to address interdisciplinary challenges . | This PO aligns with the mission’s objective of equipping graduates with cutting-edge expertise in data science technologies to address complex, interdisciplinary global issues. |
The minimum requirements for admission in a Bachelor of Science in Data Science are at least 50% marks in the Intermediate (HSSC) examination with Math/ Math & Supporting or equivalent qualification with Math/ Math & Supporting certified by IBCC.
OR
Candidates having at least 50% marks in the Intermediate (HSSC) examination (Pre-Medical Grp) certified by IBCC are also eligible for admission in an Associate degree program in Computer Science subject to passing (Non-Credit, Pass/Fail Only) two Math/ Math & Supporting courses within first years of their regular studies as per NCEAC vide the 36th Minutes of Meeting of General Council of National Computing Education Accreditation Council1.
Category of Students | Eligibility Criteria |
Intermediate Students |
|
ADP Students (Same Discipline) |
|
BA/ADP (Other Discipline) Students |
|
Category | Number of Courses | Total Credit Hours |
Major/Computing Core | 14 | 46 |
Major/Domain Core | 7 | 18 |
Major/Domain Electives | 7 | 21 |
Inter Disciplinary /Mathematics & Supporting Courses/EW | 4 | 12 |
Inter Disciplinary /Elective Supporting Courses/SS | 1 | 3 |
General Education Requirement | 15 | 34 |
Totals | 47 | 134 |
Program Feature | Details |
Minimum Duration | 4 years |
Maximum Duration | 6 years (1 year extension by the competent authority) |
Semesters | 8 |
Project Credit Hours | 3 |
Internship Credit Hours | 0 |
Minimum Credit Hours Required | 134 |
Minimum CGPA Required | 2.0/4.0 |
Semester 1 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | NSC1001 | Applied Physics | 03 (02-03) | General Edu / National Science | |
2. | ICT1001 | AI Integrated ICT | 03 (02-03) | General Edu / ICT | |
3. | ANH1001 | Creative Designing with AI Tools | 02 (02-00) | General Edu / Art & Humanities | |
4. | ENG1001 | AI-Powered Functional English | 03 (03-00) | General Edu / Functional English | |
5. | PAK1001 | Pakistan: Ideology & Constitution | 02 (02-00) | General Edu / Pakistan: Ideology & Constitution | |
6. | SSC1001 | Understanding Human Psychology with AI | 02 (02-00) | General Edu / Social Science | |
7. | Pre-Calculus I | 0 | Fundamental Mathematics | ||
Semester Credit Hours | 15 (13-6) | ||||
Semester 2 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CDS1301 | Probability & Statistics | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | |
2. | ETR1001 | AI-Embedded Entrepreneurship | 02 (02-00) | General Edu / Entrepreneurship | |
3. | CDS1101 | Programming Fundamentals | 04 (03-03) | Major / Computing Core | |
4. | CDS1102 | Digital Logic Design | 03 (02-03) | Major / Computing Core | |
5. | RNE1001 | Islamic Studies / Ethics | 02 (02-00) | General Edu / Islam Studies | |
6. | CIV1001 | Civic and Community Engagement | 02 (02-00) | General Edu / Civic and Community Engagement | |
7. | Pre-Calculus II | 0 | Fundamental Mathematics | ||
Semester Credit Hours | 16 (14-6) | ||||
Semester 3 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | QRE1001 | Discrete Structure | 03 (03-00) | General Edu / Quantitative Reasoning I | |
2. | QRE1002 | Calculus & Analytical Geometry | 03 (03-00) | General Edu / Quantitative Reasoning II | |
3. | ENG1002 | AI-Assisted English Writing | 03 (03-00) | General Edu / Expository Writing | ENG1001 |
4. | CDS2101 | Object Oriented Programming | 04 (03-03) | Major / Computing Core | CDS1101 |
5. | CDS2102 | Database Systems | 04 (03-03) | Major / Computing Core | |
6. | PAK1002 | Pakistan Studies | 02 (02-00) | General Edu / Pak Studies | |
7. | ISL1001 | Understanding of Holy Quran - I | 01 (01-00) | General Edu / Holy Quran I | |
Semester Credit Hours | 20 (18-6) | ||||
Semester 4 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | ISL1001 | Understanding of Holy Quran - II | 01 (01-00) | General Edu / Holy Quran I | |
2. | CDS1301 | Linear Algebra | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | QRE1002 |
3. | CDS2103 | Data Structures | 04 (03-03) | Major / Computing Core | CDS2101 |
4. | CDS2106 | Introduction To Data Science | 03 (02-03) | Major / Domain Core | |
5. | CDS2104 | Software Engineering | 03 (03-00) | Major / Computing Core | |
6. | CDS2105 | Operating Systems | 03 (02-03) | Major / Computing Core | |
7. | Domain Elective I | 03 (02-03) | Major / Domain Elective | ||
Semester Credit Hours | 20 (16-12) | ||||
Semester 5 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CDS3101 | Analysis of Algorithms | 03 (03-00) | Major / Computing Core | CDS2103 |
2. | CDS3102 | Computer Organization & Assembly Language | 03 (02-03) | Major / Computing Core | CDS1102 |
3. | Domain Elective II | 03 (02-03) | Major / Domain Elective | ||
4. | Domain Elective III | 03 (02-03) | Major / Domain Elective | ||
5. | Domain Elective IV | 03 (02-03) | Major / Domain Elective | ||
6. | CDS3301 | Multivariable Calculus | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | QRE1002 |
Semester Credit Hours | 18 (16-12) | ||||
Semester 6 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CDS3105 | Advanced Statistics | 03 (02-03) | Major / Domain Core | |
2. | CDS3103 | Artificial Intelligence | 03 (02-03) | Major / Computing Core | |
3. | CDS3104 | Computer Networks | 03 (02-03) | Major / Computing Core | |
4. | CDS3106 | Parallel & Distributed Computing | 03 (02-03) | Major / Domain Core | |
5. | Domain Elective V | 03 (02-03) | Major / Domain Elective | ||
6. | CDS3107 | Data Mining | 03 (02-03) | Major / Domain Core | |
Semester Credit Hours | 18 (12-18) | ||||
Summer Semester | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CDS4401 | Internship | 00 (00-03) | Major / Computing Core | |
Semester Credit Hours | 00 (00-03) | ||||
Semester 7 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CDS4102 | Data Visualization | 03 (02-03) | Major / Domain Core | |
2. | CDS4103 | Data Warehousing & Business Intelligence | 03 (02-03) | Major / Domain Core | |
3. | CDS4101 | Information Security | 03 (02-03) | Major / Computing Core | |
4. | Elective Supporting Course 1(Social Science) | 03 (03-00) | Inter Disciplinary / Elective Supporting (Social Science) | ||
5. | CDS4402 | Capstone Project I | 02 (00-06) | Major / Computing Core | |
6. | CDS4301 | Technical and Business Writing | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | ENG1001 |
Semester Credit Hours | 17 (14-15) | ||||
Semester 8 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | Domain Elective VI | 03 (02-03) | Major / Domain Elective | ||
2. | CDS4403 | Capstone Project II | 04 (00-12) | Major / Computing Core | CDS4402 |
3. | Domain Elective VII | 03 (02-03) | Major / Domain Elective | ||
Semester Credit Hours | 10 (05-18) | ||||
Program Credit Hours | 134 | ||||
Domain Elective Courses List | |||||
S.N. | Course Code | Course Title | |||
1. | CDS2107 | Speech Processing | |||
2. | CDS3108 | Topics In Data Science | |||
3. | CDS3113 | Text Mining | |||
4. | CDS3112 | Theory of Automata | |||
5. | CDS2108 | Advanced Database Management | |||
6. | CDS3111 | Platforms & Architecture for Data Science | |||
7. | CDS4104 | Business Process Analysis | |||
8. | CDS3109 | Artificial Neural Networks & Deep Learning | |||
9. | CDS4105 | Machine Learning | |||
10. | CDS2109 | HCI & Computer Graphics | |||
11. | CDS3110 | Big Data Analytics | |||
Elective Supporting Courses (Social Science) | |||||
S.N. | Course Code | Course Title | |||
1. | CDS4201 | Human Resource Management | |||
2. | CDS4202 | Digital Marketing | |||
3. | CDS4203 | Financial Accounting | |||
4. | CDS4204 | Business Ethics |
Students learn Python, R, SQL, Power BI, Tableau, and AI-based platforms like Scikit-learn and TensorFlow.
A basic understanding of math and statistics helps, but foundational courses are included to build these skills from the ground up.
Projects include customer segmentation, predictive modeling, sales forecasting, and real-time dashboards using real-world datasets.
Graduates work in finance, healthcare, e-commerce, logistics, marketing, and government sectors globally.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA