
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The University of South Asia is excited to announce the launch of its BS Cyber Security Program under the Computer Science Department, starting in Fall 2025. This cutting-edge program is designed to equip students with comprehensive knowledge and hands-on skills in cybersecurity, preparing them to excel in the rapidly evolving field of digital security and cyber defense. With a strong focus on technical expertise, critical thinking, and ethical cybersecurity practices, the program aims to develop professionals capable of protecting systems, networks, and data from cyber threats.
To cultivate graduates with innovative thinking, deep knowledge, and exceptional problem-solving skills, equipped with cutting-edge expertise to meet diverse global challenges and contribute significantly to the nation’s economic growth.
Graduates integrate emerging cybersecurity trends and technologies to address evolving security challenges across various industries.
Program Objectives (POs) | Alignment with the Department Mission Statement |
PO1: Graduates demonstrate technical expertise in cybersecurity and related domains. | This PO aligns with the mission by emphasizing the development of graduates with deep knowledge and cutting-edge expertise to meet global challenges |
PO2: Graduates apply analytical and problem-solving skills to develop real-world cybersecurity solutions and mitigate cyber threats. | This PO corresponds to the mission’s goal of fostering innovation and strategic thinking to protect digital systems and combat evolving security risks. |
PO3: Graduates uphold ethical principles and leadership skills in the design, implementation, and management of cybersecurity solutions. | This PO supports the mission’s focus on preparing professionals with strong ethical foundations and leadership abilities to safeguard sensitive data and contribute responsibly to the digital economy. |
PO4: Graduates integrate emerging cybersecurity trends and technologies to address interdisciplinary security challenges. | This PO aligns with the mission’s objective of equipping graduates with cutting-edge expertise in cybersecurity to tackle complex, evolving threats across industries |
The minimum requirements for admission in a Bachelor of Science in Cuber Security are at least 50% marks in the Intermediate (HSSC) examination with Math/ Math & Supporting or equivalent qualification with Math/ Math & Supporting certified by IBCC.
OR
Candidates having at least 50% marks in the Intermediate (HSSC) examination (Pre-Medical Grp) certified by IBCC are also eligible for admission in an Associate degree program in Computer Science subject to passing (Non-Credit, Pass/Fail Only) two Math/ Math & Supporting courses within first years of their regular studies as per NCEAC vide the 36th Minutes of Meeting of General Council of National Computing Education Accreditation Council1.
Category of Students | Eligibility Criteria |
Intermediate Students |
|
ADP Students (Same Discipline) |
|
BA/ADP (Other Discipline) Students |
|
Category | Number of Courses | Total Credit Hours |
Major/Computing Core | 14 | 46 |
Major/Domain Core | 7 | 18 |
Major/Domain Electives | 7 | 21 |
Inter Disciplinary /Mathematics & Supporting Courses/EW | 4 | 12 |
Inter Disciplinary /Elective Supporting Courses/SS | 1 | 3 |
General Education Requirement | 15 | 34 |
Totals | 47 | 134 |
Program Feature | Details |
Minimum Duration | 4 years |
Maximum Duration | 6 years (1 year extension by the competent authority) |
Semesters | 8 |
Project Credit Hours | 3 |
Internship Credit Hours | 0 |
Minimum Credit Hours Required | 134 |
Minimum CGPA Required | 2.0/4.0 |
Semester 1 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | NSC1001 | Applied Physics | 03 (02-03) | General Edu / National Science | |
2. | ICT1001 | AI Integrated ICT | 03 (02-03) | General Edu / ICT | |
3. | ANH1001 | Creative Designing with AI Tools | 02 (02-00) | General Edu / Art & Humanities | |
4. | ENG1001 | AI-Powered Functional English | 03 (03-00) | General Edu/ Functional English | |
5. | PAK1001 | Pakistan: Ideology & Constitution | 02 (02-00) | General Edu / Pakistan: Ideology & Constitution | |
6. | SSC1001 | Understanding Human Psychology with AI | 02 (02-00) | General Edu / Social Science | |
7. | Pre-Calculus I | 0 | Fundamental Mathematics | ||
Semester Credit Hours | 15 (13-06) | ||||
Semester 2 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CYS1301 | Probability & Statistics | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | |
2. | ETR1001 | AI-Embedded Entrepreneurship | 02 (02-00) | General Edu / Entrepreneurship | |
3. | CYS1101 | Programming Fundamentals | 04 (03-03) | Major / Computing Core | |
4. | CYS1102 | Digital Logic Design | 03 (02-03) | Major / Computing Core | |
5. | RNE1001 | Islamic Studies / Ethics | 02 (02-00) | General Edu / Islam Studies | |
6. | CIV1001 | Civic and Community Engagement | 02 (02-00) | General Edu / Civic and Community Engagement | |
7. | Pre-Calculus II | 0 | Fundamental Mathematics | ||
Semester Credit Hours | 16 (14-6) | ||||
Semester 3 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | QRE1001 | Discrete Structures | 03 (03-00) | General Edu / Quantitative Reasoning I | |
2. | QRE1002 | Calculus & Analytical Geometry | 03 (03-00) | General Edu / Quantitative Reasoning II | |
3. | ENG1002 | AI-Assisted English Writing | 03 (03-00) | General Edu / Expository Writing | ENG1001 |
4. | CYS2101 | Object Oriented Programming | 04 (03-03) | Major / Computing Core | CYS1101 |
5. | CYS2102 | Database Systems | 04 (03-03) | Major / Computing Core | |
6. | PAK-1002 | Pakistan Studies | 02 (02-00) | General Edu / Pak Studies | |
7. | ISL1001 | Understanding of Holy Quran - I | 01 (01-00) | General Edu / Holy Quran I | |
Semester Credit Hours | 20 (18-6) | ||||
Semester 4 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | ISL1001 | Understanding of Holy Quran - II | 01 (01-00) | General Edu / Holy Quran I | |
2. | CYS1301 | Linear Algebra | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | QRE1002 |
3. | CYS2103 | Data Structures | 04 (03-03) | Major / Computing Core | CYS2101 |
4. | CYS2106 | Cyber Security | 03 (02-03) | Major / Domain Core | |
5. | CYS2104 | Software Engineering | 03 (03-00) | Major / Computing Core | |
6. | CYS2105 | Operating Systems | 03 (02-03) | Major / Computing Core | |
7. | Domain Elective I | 03 (02-03) | Major / Domain Elective | ||
Semester Credit Hours | 20 (16-12) | ||||
Semester 5 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CYS3101 | Analysis of Algorithms | 03 (03-00) | Major / Computing Core | CYS2103 |
2. | CYS3102 | Computer Organization & Assembly Language | 03 (02-03) | Major / Computing Core | CYS1102 |
3. | Domain Elective II | 03 (02-03) | Major / Domain Elective | ||
4. | Domain Elective III | 03 (02-03) | Major / Domain Elective | ||
5. | Domain Elective IV | 03 (02-03) | Major / Domain Elective | ||
6. | CYS3301 | Multivariable Calculus | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | QRE1002 |
Semester Credit Hours | 18 (14-12) | ||||
Semester 6 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CYS3105 | Information Assurance | 3 (2-3) | Major / Domain Core | |
2. | CYS3103 | Artificial Intelligence | 3 (2-3) | Major / Computing Core | |
3. | CYS3104 | Computer Networks | 3 (2-3) | Major / Computing Core | |
4. | CYS3106 | Parallel & Distributed Computing | 3 (2-3) | Major / Domain Core | |
5. | Domain Elective V | 3 (2-3) | Major / Domain Elective | ||
6. | CYS3107 | Network Security | 3 (2-3) | Major / Domain Core | |
Semester Credit Hours | 18 (12-18) | ||||
Summer Semester | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CYS4401 | Internship | 00 (00-03) | Major / Computing Core | |
Semester Credit Hours | 00 (00-03) | ||||
Semester 7 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | CYS4102 | Secure Software Design & Development | 03 (02-03) | Major / Domain Core | CSC3105 |
2. | CYS4103 | Digital Forensic | 03 (02-03) | Major / Domain Core | CSC3102 |
3. | CYS4101 | Information Security | 03 (02-03) | Major / Computing Core | |
4. | CYS4402 | Elective Supporting Course 1(Social Science) | 03 (03-00) | Inter Disciplinary / Elective Supporting (Social Science) | |
5. | CYS4301 | Capstone Project I | 02 (00-06) | Major / Computing Core | ENG1001 |
6. | Technical and Business Writing | 03 (03-00) | Inter Disciplinary / Math / Math & Supporting | ||
Semester Credit Hours | 17 (12-15) | ||||
Semester 8 | |||||
S.N. | Course Code | Course Title | Cr hr (Cont hr) | Category | Pre-Requisite |
1. | Domain Elective VI | 03 (02-03) | Major / Domain Elective | ||
2. | CYS4403 | Capstone Project II | 04 (00-12) | Major / Computing Core | CYS4402 |
3. | Domain Elective VII | 03 (02-03) | Major / Domain Elective | ||
Semester Credit Hours | 10 (05-18) | ||||
Program Credit Hours | 134 | ||||
Domain Elective Courses List | |||||
S.N. | Course Code | Course Title | Pre-Requisite | ||
1. | CYS2107 | Basic Electronics | |||
2. | CYS3108 | Vulnerability Assessment & Reverse Engineering | |||
3. | CYS3113 | Computer Architecture | |||
4. | CYS3112 | Theory of Automata | |||
5. | CYS2108 | Hardware Security | |||
6. | CYS3111 | Malware Analysis | |||
7. | CYS4104 | Wireless & Mobile Security | |||
8. | CYS3109 | Penetration Testing | |||
9. | CYS4105 | Advanced Digital Logics Design | |||
10. | CYS2109 | HCI & Computer Graphics | |||
11. | CYS3110 | Embedded Systems | |||
12. | CYS4106 | Cyber law & Cyber Crime | |||
13. | CYS4107 | Control System Security | |||
Elective Supporting Courses (Social Science) | |||||
S.N. | Course Code | Course Title | |||
1. | CYS4201 | Human Resource Management | |||
2. | CYS4202 | Digital Marketing | |||
3. | CYS4203 | Financial Accounting | |||
4. | CYS4204 | Business Ethics |
Yes, the curriculum starts with core computer science and gradually advances into cybersecurity and AI topics.
Students are encouraged to pursue certifications like CEH, CompTIA Security+, and Cisco CyberOps Associate alongside coursework.
Yes, students get hands-on experience with ethical hacking, intrusion detection, and AI-enabled simulations in secure lab environments.
Graduates are employed in telecom, banking, government defense, fintech, and cloud service providers globally.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA