Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
In an era where design trends are constantly evolving, our Bachelor of Design in Interior Design (BID) program emphasizes the latest techniques and technologies. Students will delve into topics such as Sustainable Design Practices, Advanced CAD Techniques, Interior Lighting Design, Space Planning, Materials and Finishes, and Building Codes and Regulations. This forward-thinking approach ensures that graduates are equipped with the knowledge and skills to thrive in a rapidly changing design environment. Preparing students for successful careers is a cornerstone of our BID program. We place a strong emphasis on employ-ability, offering numerous internships, site visits, and hands-on projects that provide invaluable industry exposure. Our comprehensive career services support students in securing placements and excelling in their chosen fields.
To prepare a culturally diverse youth with the vision, hands on skill and abilities for converting the manpower to mind-power by stimulating innovation and creativity for the promotion of human development and strategic linkages with the industry.
| Program Learning Outcomes (PLOs) | Alignment with Department Mission Statement |
| PLO 1: Creative problem-solving, innovation, functional and sustainable design. | Supports stimulating innovation and creativity, and promotes human development by integrating ethics and sustainability into design solutions. |
| PLO 2: Collaboration, inclusive leadership, and team-based innovation. | Aligns with preparing a culturally diverse youth and promotes strategic linkages with the industry by fostering teamwork and leadership in professional settings. |
| PLO 3: Technological proficiency with CAD and design tools. | Reflects hands-on skill and abilities and supports converting manpower to mind-power by leveraging advanced digital tools for innovation. |
| PLO 4: Global perspective and cultural competence. | Fulfills the mission’s emphasis on cultural diversity and strategic linkages with the industry on an international scale. |
| PLO 5: Experiential learning and real-world applications. | Strongly aligns with promotion of human development and hands-on skill development through practical, real-life design experiences. |
| PLO 6: Ethics, social responsibility, sustainability, and communication. | Supports innovation and creativity guided by ethical practice, and ensures effective interpersonal skills, key to human development and industry readiness. |
| Category of Students | Eligibility Criteria | Duration |
| Intermediate Students |
|
4 Years |
| ADP Students (Same Discipline) |
|
2 Years |
| BA/ADP (Other Discipline) Students |
|
2.5 Years |
| Course Type | Credit Hours |
| General Education | 34 |
| Majors | 72 |
| Interdisciplinary Courses | 12 |
| Internship (9 weeks) | 3 |
| Capstone Project | 6 |
| Total Credit Hours | 127 |
| Program Feature | Details |
| Minimum Duration | 4 years |
| Maximum Duration | 6 years |
| Semesters | 8 |
| Internship | 3 |
| Project Credit Hours | 6 |
| Minimum Credit Hours Required | 127 |
| Minimum CGPA Required | 2.0/4.0 |
| Semester 1 | ||||
| S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
| 1 | QRE1001 | AI-Driven Statistical Data Anlysis | 03 (3, 0) 3 | GE/Quantitative Reasoning |
| 2 | ANH1001 | Creative Designing with AI Tools | 02 (2, 0) 2 | GE/Arts & Humanities |
| 3 | ICT1001 | AI Integrated ICT | 03 (2, 1) 4 | GE/ITC |
| 4 | ENG1001 | AI-Powered Functional English | 03 (3, 0) 3 | GE/Functional English |
| 5 | SSC1001 | Understanding Human Psychology with AI | 02 (2, 0) 2 | GE/Social Science |
| 6 | PAK1001 | Pakistan: Ideology & Constitution | 02 (2, 0) 2 | GE/Ideology and Constitution of Pakistan |
| Semester Credit Hours | 15 | |||
| Semester Contact Hours | 16 | |||
| Semester 2 | ||||
| S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
| 1 | QRE1002 | Mathematical Problem Solving with AI | 03 (3, 0) 3 | GE/Quantitative Reasoning |
| 2 | ENG1002 | AI-Assisted English Writing | 03 (3, 0) 3 | GE/Expository Writing |
| 3 | RNE1001 | Islamic Studies / Ethics | 02 (2, 0) 2 | GE/Islamic Studies/Religion/ Ethics |
| 4 | ETR1001 | AI-Embedded Entrepreneurship | 02 (2, 0) 2 | GE/Entrepreneurship |
| 5 | INT1101 | Exploring Drawing in Design | 03 (0, 3) 6 | Major 1 |
| 6 | INT1102 | Contemporary Design Studio | 03 (0, 3) 6 | Major 2 |
| Semester Credit Hours | 16 | |||
| Semester Contact Hours | 22 | |||
| Semester 3 | ||||
| S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
| 1 | NSC1001 | Optimizing Health & Nutrition with AI | 03 (3, 0) 3 | GE/Natural Science |
| 2 | CIV1001 | Civic and Community Engagement | 02 (2, 0) 2 | GE/Civic and Community Engagement |
| 3 | PAK1002 | Pakistan Studies | 02 (2, 0) 2 | Pak Studies |
| 4 | ISL1001 | Understanding of Holy Quran - I | 01 (1, 0) 1 | Holy Quran I |
| 5 | INT2103 | Drafting Fundamentals | 03 (0, 3) 6 | Major 3 |
| 6 | INT2104 | Interior Design Studio - I | 03 (0, 3) 6 | Major 4 |
| 7 | INT2105 | Model Making - I | 03 (0, 3) 6 | Major 5 |
| Semester Credit Hours | 17 | |||
| Semester Contact Hours | 26 | |||
| Semester 4 | ||||
| S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
| 1 | ISL1002 | Understanding of Holy Quran - II | 01 (1, 0) 1 | Holy Quran II |
| 2 | INT2106 | History of Building Pattern | 03 (3, 0) 3 | Major 6 |
| 3 | INT2107 | Interior Design Studio – II (Pre-requisite-Interior Design Studio-I) | 03 (0, 3) 6 | Major 7 |
| 4 | INT2108 | Techniques and Material Sciences - I | 03 (2, 1) 4 | Major 8 |
| 5 | INT2109 | Digital Tools for Interior Design | 03 (0, 3) 6 | Major 9 |
| 6 | INT2110 | Landscape Design Principles | 03 (2, 1) 4 | Major 10 |
| Semester Credit Hours | 16 | |||
| Semester Contact Hours | 24 | |||
| Semester 5 | ||||
| S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
| 1 | Select from the Other Department Course List | 03 | Interdisciplinary | |
| 2 | Select from the Other Department Course List | 03 | Interdisciplinary | |
| 3 | INT3111 | Technical Drawing and Construction | 03 (0, 3) 6 | Major 11 |
| 4 | INT3112 | Environmental Control System | 03 (2, 1) 4 | Major 12 |
| 5 | INT3113 | Interior Design Studio III (Pre-requisite-Interior Design Studio-II) | 03 (0, 3) 6 | Major 13 |
| 6 | Minor 1 (optional) | |||
| Semester Credit Hours | 15 | |||
| Semester Contact Hours | 22 | |||
| Semester 6 | ||||
| S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
| 1. | Select from the Other Department Course List | 03 | Interdisciplinary | |
| 2. | Select from the Other Department Course List | 03 | Interdisciplinary | |
| 3. | INT3114 | Furniture Anatomy | 03 (2, 1) 4 | Major 14 |
| 4. | INT3115 | Interior Lighting Design | 03 (2, 1) 4 | Major 15 |
| 5. | INT3116 | Interior Design Studio IV (Pre-requisite-Interior Design Studio-III) | 03 (0, 3) 6 | Major 16 |
| 6. | Minor 2 (optional) | |||
| Semester Credit Hours | 15 | |||
| Semester Contact Hours | 20 | |||
| Internship Credit Hours | 3 | |||
| Semester 7 | ||||
| S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
| 1. | INT4117 | Research Methods | 03 (3, 0) 3 | Major 17 |
| 2. | INT4118 | Spatial Semiotics | 03 (2, 1) 4 | Major 18 |
| 3. | INT4119 | Sustainable Interior Design | 03 (0, 3) 6 | Major 19 |
| 4. | INT4120 | Smart Furniture Design | 03 (2, 1) 4 | Major 20 |
| 5. | INT4121 | Advanced Textile Design for Interiors | 03 (2, 1) 4 | Major 21 |
| 6. | INT4402 | Capstone Project I | 03 (0, 3) 6 | Compulsory |
| 7. | Minor 3 (optional) | |||
| Semester Credit Hours | 18 | |||
| Semester Contact Hours | 27 | |||
| Semester 8 | ||||
| S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
| 1. | INT4122 | Digital Design Presentation | 03 (0, 3) 6 | Major 22 |
| 2. | INT4123 | Surface Finishes and Treatments | 03 (2, 1) 4 | Major 23 |
| 3. | INT4124 | Ergonomics and Human-Centered Design | 03 (2, 1) 4 | Major 24 |
| 4. | INT4402 | Capstone Project II | 03 (0, 3) 6 | Compulsory |
| 5. | Minor 4 (optional) | |||
| Semester Credit Hours | 12 | |||
| Semester Contact Hours | 20 | |||
| Program Credit Hours | 127 | |||
| Program Contact Hours | 177 | |||
| Minor Courses | ||||
| Media Studies (Select any Four) | ||||
| S.N. | Course Code | Course Title | Credit Hours | |
| 1. | MED4119 | Photo Journalism | 3 | |
| 2. | MED2103 | Advance Journalism and Editorial Design | 3 | |
| 3. | MED3113 | Introduction to Documentary and Short Film Production | 3 | |
| 4. | MED2109 | Video Editing | 3 | |
| 5. | MED2105 | Introduction to Broadcast Media | 3 | |
| Computer Sciences (Select any Four) | ||||
| S.N. | Course Code | Course Title | Credit Hours | |
| 1. | CSC1101 | Programming Fundamentals | 3 | |
| 2. | CSC2101 | Object Oriented Programming | 3 | |
| 3. | CSC1102 | Digital Logic Design | 3 | |
| 4. | CSC2101 | Database Management Systems | 3 | |
| 5. | CSC2102 | Software Engineering | 3 | |
| 6. | CSC3201 | E-Commerce Web Development | 3 | |
| 7. | CSE4101 | Software Project Management | 3 | |
| 8. | CSE3101 | Human-Computer Interaction | 3 | |
| 9. | CSC4201 | Data Science | 3 | |
| Management Sciences (Select any Four) | ||||
| S.N. | Course Code | Course Title | Credit Hours | |
| 1. | BUS1101 | Management Principles and Practices | 3 | |
| 2. | BUS1102 | Marketing Fundamentals and Applications | 3 | |
| 3. | BUS2104 | Accounting for Decision Making | 3 | |
| 4. | BUS2103 | Finance for Managers | 3 | |
| Minor Courses (Textile Design) | ||||
| S.N. | Course Code | Course Title | Credit Hours | |
| 1. | TXT2105 | Core Techniques of Printing | 3 | |
| 2. | TXT2109 | Drawing Techniques | 3 | |
| 3. | TXT4119 | Fiber Art and Installation | 3 | |
| 4. | TXT3116 | Surface Design Innovation | 3 | |
| 5. | TXT2103 | Textile Fibers and Materials | 3 | |
Students learn SketchUp, AutoCAD, Revit, and AI tools like Planner 5D, Morpholio, and virtual walkthrough platforms powered by machine learning.
Yes, internships with design firms and consultancies are encouraged to give students real-world exposure and portfolio development.
Graduates can work in residential, commercial, retail, and hospitality interior design, or as consultants for renovation and space optimization.
Sustainable design practices are a core focus, including eco-friendly materials, energy-efficient planning, and AI-based environmental simulations.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA