
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The Bachelor of Design in Fashion Design degree program is a comprehensive and dynamic course designed to cultivate creativity, technical proficiency, and industry knowledge in aspiring fashion designers. This program merges traditional craftsmanship with contemporary trends, ensuring that students are well-equipped to navigate and influence the evolving landscape of the fashion industry. Over the course of the program, students will immerse themselves in the world of fashion through a meticulously curated curriculum that covers a wide range of subjects, including garment construction, textile science, fashion illustration, digital design, and fashion marketing.
Students will have the opportunity to hone their skills in state-of-the-art facilities, utilizing the latest tools and technologies essential for modern fashion design. The program emphasizes hands-on learning, allowing students to experiment with various materials and techniques to bring their creative visions to life. Through studio work, workshops, and collaborative projects, students will develop a strong foundation in both the artistic and technical aspects of fashion design.
In addition to practical skills, the Bachelor of Fashion Design program also focuses on the theoretical and contextual aspects of fashion. Courses in fashion history, cultural studies, and trend analysis will provide students with a deep understanding of the influences and movements that shape the industry. This holistic approach ensures that graduates are not only skilled designers but also critical thinkers who can anticipate and respond to future trends and challenges.
To prepare a culturally diverse youth with the vision, hands on skill and abilities for converting the manpower to mind-power by stimulating innovation and creativity for the promotion of human development and strategic linkages with the industry.
Program Learning Outcomes (PLOs) | Alignment with Department Mission Statement |
PLO 1: Demonstrate proficiency in fashion design techniques and garment construction. | Strongly supports hands-on skills, innovation, and industry linkage by preparing students for practical design and construction tasks. |
PLO 2: Utilize digital design tools effectively to create innovative fashion products. | Promotes vision, creativity, and mind-power transformation through the use of modern technologies aligned with industry expectations. |
PLO 3: Apply creative problem-solving skills to design unique and functional fashion pieces. | Directly reflects the mission’s focus on stimulating creativity and innovation for human development and professional excellence. |
PLO 4: Analyze current fashion trends and predict future trends using industry-standard methodologies. | Strengthens strategic industry linkages and supports vision development by encouraging research, analysis, and market relevancy. |
PLO 5: Understand and implement sustainable fashion practices in design and production. | Promotes human development, social responsibility, and industry relevance through environmentally conscious and sustainable practices. |
PLO 6: Demonstrate knowledge of key marketing principles and apply them to fashion brand development. | Aligns with industry linkages, practical application, and the conversion of manpower to mind-power via business acumen in fashion branding. |
PLO 7: Reflect on practical experiences to identify personal strengths and areas for professional growth within the fashion industry. | Supports self-awareness, lifelong learning, and personal development, key elements of human development emphasized in the mission. |
Category of Students | Eligibility Criteria | Duration |
Intermediate Students |
|
4 Years |
ADP Students (Same Discipline) |
|
2 Years |
BA/ADP (Other Discipline) Students |
|
2.5 Years |
Program Feature | Details |
Minimum Duration | 4 years |
Maximum Duration | 6 years |
Semesters | 8 |
Internship | 3 |
Project Credit Hours | 6 |
Minimum Credit Hours Required | 127 |
Minimum CGPA Required | 2.0/4.0 |
Semester 1 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | QRE1001 | AI-Driven Statistical Data Anlysis | 03 (3, 0) 3 | GE/Quantitative Reasoning |
2. | ANH1001 | Creative Designing with AI Tools | 02 (2, 0) 2 | GE/Arts & Humanities |
3. | ICT1001 | Harnessing Technology for the Digital Age | 03 (2, 1) 4 | GE/ITC |
4. | ENG1001 | AI-Powered Functional English | 03 (3, 0) 3 | GE/Functional English |
5. | SSC1001 | Understanding Human Psychology with AI | 02 (2, 0) 2 | GE/Social Science |
6. | PAK1001 | Pakistan: Ideology & Constitution | 02 (2, 0) 2 | GE/Ideology and Constitution of Pakistan |
Semester Credit Hours | 15 | |||
Semester Contact Hours | 16 | |||
Semester 2 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | QRE1002 | Mathematical Problem Solving with AI | 03 (3, 0) 3 | GE/Quantitative Reasoning |
2. | ENG1002 | AI-Assisted English Writing | 03 (3, 0) 3 | GE/Expository Writing |
3. | RNE1001 | Islamic Studies / Ethics | 02 (2, 0) 2 | GE/Islamic Studies/Religion/ Ethics |
4. | ETR1001 | AI-Embedded Entrepreneurship | 02 (2, 0) 2 | GE/Entrepreneurship |
5. | TXT1101 | Exploring Drawing in Design | 03 (0, 3) 6 | Major 1 |
6. | TXT1102 | Contemporary Design Studio | 03 (0, 3) 6 | Major 2 |
Semester Credit Hours | 16 | |||
Semester Contact Hours | 22 | |||
Semester 3 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | NSC1001 | Optimizing Health & Nutrition with AI | 03 (3, 0) 3 | GE/Natural Science |
2. | CIV1001 | Civic and Community Engagement | 02 (2, 0) 2 | GE/Civic and Community Engagement |
3. | PAK1002 | Pakistan Studies | 02 (2, 0) 2 | Pak Studies |
4. | ISL1001 | Understanding of Holy Quran - I | 01 (1, 0) 1 | Holy Quran I |
5. | FAS2103 | Flat Pattern Calculations | 03 (1, 2) 5 | Major 3 |
6. | FAS2104 | Intro to Draping Techniques | 03 (0, 3) 6 | Major 4 |
7. | FAS2105 | Basics of Sewing Techniques | 03 (0, 3) 6 | Major 5 |
Semester Credit Hours | 17 | |||
Semester Contact Hours | 26 | |||
Semester 4 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | ISL1002 | Understanding of Holy Quran - II | 01 (1, 0) 1 | Holy Quran II |
2. | FAS2106 | Fashion Illustration Fundamentals | 03 (0, 3) 6 | Major 6 |
3. | FAS2107 | Intermediate Flat Pattern Techniques | 03 (0, 3) 6 | Major 7 |
4. | FAS2108 | The Art of Couture Draping | 03 (0, 3) 6 | Major 8 |
5. | FAS2109 | Garment Construction Techniques | 03 (0, 3) 6 | Major 9 |
6. | FAS2110 | Digital Fashion I | 03 (0, 3) 6 | Major 10 |
Semester Credit Hours | 16 | |||
Semester Contact Hours | 31 | |||
Semester 5 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | Select from the Other Department Course List | 03 | Interdisciplinary | |
2. | Select from the Other Department Course List | 03 | Interdisciplinary | |
3. | FAS3111 | Advanced Flat Pattern Techniques | 03 (0, 3) 6 | Major 11 |
4. | FAS3112 | Advanced Draping Techniques | 03 (0, 3) 6 | Major 12 |
5. | FAS3113 | Advanced Sewing Techniques | 03 (0, 3) 6 | Major 13 |
6. | Minor 1 (optional) | |||
Semester Credit Hours | 15 | |||
Semester Contact Hours | 24 | |||
Semester 6 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | Select from the Other Department Course List | 03 | Interdisciplinary | |
2. | Select from the Other Department Course List | 03 | Interdisciplinary | |
3. | FAS3114 | Mastery of Flat Pattern Techniques | 03 (0, 3) 6 | Major 14 |
4. | FAS3115 | Mastery of Draping Techniques | 03 (0, 3) 6 | Major 15 |
5. | FAS3116 | Mastery of Sewing Techniques | 03 (0, 3) 6 | Major 16 |
Minor 2 (optional) | ||||
Semester Credit Hours | 15 | |||
Semester Contact Hours | 24 | |||
Internship Credit Hours | 3 | |||
Semester 7 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | FAS4117 | Research Methods | 03 (3, 0) 3 | Major 17 |
2. | FAS4118 | Trend Forecasting & Future Insights in Design | 03 (3, 0) 3 | Major 18 |
3. | FAS4119 | Introduction to Fashion CAD Software | 03 (2, 1) 4 | Major 19 |
4. | FAS4120 | Fashion Accessories and Embellishment Techniques | 03 (0, 3) 6 | Major 20 |
5. | FAS4121 | 2D and 3D Digital Pattern Making | 03 (2, 1) 4 | Major 21 |
6. | FAS4402 | Capstone Project I | 03 (0, 3) 6 | Compulsory |
7. | Minor 3 (optional) | |||
Semester Credit Hours | 18 | |||
Semester Contact Hours | 26 | |||
Semester 8 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | FAS4122 | Marketing and Merchandising | 03 (3, 0) 3 | Major 22 |
2. | FAS4123 | Jewelry and Metalwork Design | 03 (0, 3) 6 | Major 23 |
3. | FAS4124 | Eco-Friendly Dyeing and Printing Techniques | 03 (0, 3) 6 | Major 24 |
4. | FAS4402 | Capstone Project II | 03 (0, 3) 6 | Compulsory |
5. | Minor 4 (optional) | |||
Semester Credit Hours | 12 | |||
Semester Contact Hours | 21 | |||
Program Credit Hours | 127 | |||
Program Contact Hours | 188 | |||
Minor Courses | ||||
Media Studies (Select any Four) | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | MED4119 | Photo Journalism | 3 | |
2. | MED2103 | Advance Journalism and Editorial Design | 3 | |
3. | MED3113 | Introduction to Documentary and Short Film Production | 3 | |
4. | MED2109 | Video Editing | 3 | |
5. | MED2105 | Introduction to Broadcast Media | 3 | |
Computer Sciences (Select any Four) | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | CSC1101 | Programming Fundamentals | 3 | |
2. | CSC2101 | Object Oriented Programming | 3 | |
3. | CSC1102 | Digital Logic Design | 3 | |
4. | CSC2101 | Database Management Systems | 3 | |
5. | CSC2102 | Software Engineering | 3 | |
6. | CSC3201 | E-Commerce Web Development | 3 | |
7. | CSE4101 | Software Project Management | 3 | |
8. | CSE3101 | Human Computer Interaction | 3 | |
9. | CSC4201 | Data Science | 3 | |
Management Sciences (Select any Four) | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | BUS1101 | Management Principles and Practices | 3 | |
2. | BUS1102 | Marketing Fundamentals and Applications | 3 | |
3. | BUS2104 | Accounting for Decision Making | 3 | |
4. | BUS2103 | Finance for Managers | 3 | |
Minor Courses (Interior Design) | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | INT2110 | Landscape Design Principles | 3 | |
2. | INT4119 | Sustainable Interior Design | 3 | |
3. | INT3114 | Furniture Anatomy | 3 | |
4. | INT3115 | Interior Lighting Design | 3 | |
Minor Courses (Textile Design) | ||||
S.N. | Course Code | Course Title | Credit Hours | |
1. | TXT2105 | Core Techniques of Printing | 3 | |
2. | TXT2109 | Drawing Techniques | 3 | |
3. | TXT4119 | Fiber Art and Installation | 3 | |
4. | TXT3116 | Surface Design Innovation | 3 | |
5. | TXT2103 | Textile Fibers and Materials | 3 | |
Students learn Adobe Illustrator, CLO 3D, and AI-based platforms for trend forecasting, fabric simulation, and digital garment prototyping.
Yes, students participate in fashion shows, exhibitions, and portfolio presentations, often judged by professionals from the fashion industry.
Internships with fashion houses and textile companies are a strong component, providing students with real-world experience and networking opportunities.
The program encourages sustainable practices, including AI-assisted material research, digital sampling to reduce fabric waste, and ethical sourcing strategies.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA