
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Program Learning Outcomes (PLOs) | Alignment with the Department Mission Statement |
PLO 1: Business Acumen and Strategic Insights |
|
PLO 2: Critical Thinking and Entrepreneurial Problem Solving |
|
PLO 3: Inclusive Leadership and Collaboration |
|
PLO 4: Technological Proficiency and Innovation |
|
PLO 5: Applied Business Research |
|
Category of Students | Eligibility Criteria | Duration |
Intermediate Students |
|
4 Years |
ADP Students (Same Discipline) |
|
2 Years |
BA/ADP (Other Discipline) Students |
|
2.5 Years |
Bachelor of Business Administration Program is of 4-years duration, spread over 8 regular semesters, and consisting of 130 credit hours
Program Details
Course category | Number of courses in program | Credit hours |
General Education | 15 | 34 |
Majors | 26 | 78 |
Interdisciplinary Courses | 4 | 12 |
Internship (9 weeks) | 1 | 3 |
Capstone Project | 1 | 3 |
Total (Without Minor) | 47 | 130 |
Minors (Options) | 4 | 12 |
Total (With Minor) | 51 | 142 |
Program Feature | Details |
Minimum Duration | 4 years |
Maximum Duration | 6 Years (Extendible for further 1 years with the approval of competent authority) |
Semesters | 8 |
Semester Duration | 16 Weeks (Course Work) |
Project Credit Hours | 3 |
Internship Credit Hours | 3 |
Minimum Credit Hours Required | 130 |
Minimum CGPA Required | 2.0/4.0 |
Semester 1 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
1. | QRE1001 | AI-Driven Statistical Data Analysis | 3 | General Edu | N/A |
2. | ANH1001 | Creative Designing with AI Tools | 2 | General Edu / Art & Humanities | N/A |
3. | ICT1001 | AI Integrated ICT | 3 (2+1) | General Edu / ICT | N/A |
4. | ENG1001 | AI-Powered Functional English | 3 | General Edu | N/A |
5. | SSC1001 | Understanding Human Psychology with AI | 2 | General Edu / Social Sci | N/A |
6. | PAK1001 | Pakistan: Ideology & Constitution | 2 | General Edu | N/A |
Semester Credit Hours | 15 | ||||
Semester 2 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
7. | QRE1002 | Mathematical Problem Solving with AI | 3 | General Edu | N/A |
8. | ENG1002 | AI-Assisted English Writing | 3 | General Edu/ Expository Writing | N/A |
9. | RNE1001 | Islamic Studies / Ethics | 2 | General Edu / Social Sci. | N/A |
10. | ETR1001 | AI Embedded Entrepreneurship | 2 | General Edu / Ent | N/A |
11. | BUS1101 | Management Principles and Practices | 3 | Major 1 | N/A |
12. | BUS1102 | Marketing Fundamentals and Applications | 3 | Major 2 | N/A |
Semester Credit Hours | 16 | ||||
Semester 3 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
13. | NSC1001 | Optimizing Health & Nutrition with AI | 3 | General Edu | N/A |
14. | CIV1001 | Civic and Community Engagement | 2 | General Edu | N/A |
15. | PAK1002 | Pakistan Studies | 2 | Pak Studies | N/A |
16. | ISL1001 | Understanding of the Holy Quran - I | 1 | Holy Quran - I | N/A |
17. | BUS2108 | Business Communication and Presentation Skills | 3 | Major 3 | N/A |
18. | BUS2104 | Accounting for Decision Making | 3 | Major 4 | N/A |
19. | BUS2105 | Economic Fundamentals | 3 | Major 5 | N/A |
Semester Credit Hours | 17 | ||||
Semester 4 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
20. | ISL1002 | Understanding of the Holy Quran - II | 1 | Holy Quran II | Understanding of the Holy Quran I |
21. | BUS2103 | Finance for Managers | 3 | Major 6 | N/A |
22. | BUS2106 | Applied Marketing Management | 3 | Major 7 | Marketing Fundamentals and Applications |
23. | BUS2107 | Human Resource Management | 3 | Major 8 | Management Principles and Practices |
24. | BUS2109 | Excel Essentials for Business | 3 | Major 9 | N/A |
25. | BUS2110 | Basics of Econometrics | 3 | Major 10 | Economic Fundamentals |
Semester Credit Hours | 16 | ||||
Semester 5 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
26. | Select from Other Department Course List | 3 | Interdisciplinary | ||
27. | Select from Other Department Course List | 3 | Interdisciplinary | ||
28. | BUS3112 | Business Law & Taxation | 3 | Major 11 | Management Principles and Practices |
29. | BUS3113 | Introduction to Artificial Intelligence in Business | 3 | Major 12 | N/A |
30. | BUS3114 | Cost & Management Accounting | 3 | Major 13 | Accounting for Decision Making |
Select from List of Minor Subjects | Minor 1 (optional) | ||||
Semester Credit Hours | 15 | ||||
Semester 6 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
31. | Select from Other Department | 3 | Interdisciplinary | ||
32. | BUS3115 | Project Management | 3 | Major 14 | Management Principles and Practices |
33. | BUS3116 | Innovation and Entrepreneurship | 3 | Major 15 | |
34. | BUS2111 | Financial Decision Making | 3 | Major 16 | N/A |
35. | BUS3117 | Consumer Behavior in Digital Era | 3 | Major 17 | Marketing Fundamentals and Applications |
36. | BUS3118 | Research Methods in Business | 3 | Major 18 | Management Principles and Practices |
Select from List of Minor Subjects | - | Minor 2 | |||
Semester Credit Hours | 18 | ||||
Summer Semester | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
Internship - 9 Weeks or more | 3 | Compulsory | |||
Semester Credit Hours | 3 | ||||
Semester 7 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
37. | Select from Other Department | 3 | Interdisciplinary | N/A | |
38. | BUS4119 | Business Data Analytics & Visualization | 3 | Major 19 | Management Principles and Practices |
39. | Specialization Elective (Select from the list) | 3 | Major 20 | ||
40. | Specialization Elective (Select from the list) | 3 | Major 21 | ||
41. | BUS4122 | Business Strategy & Policy | 3 | Major 22 | Management Principles and Practices |
Select from List of Minor Subjects | - | Minor 3 | |||
Semester Credit Hours | 15 | ||||
Semester 8 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
42. | BUS4123 | Financial Reporting and Analysis | 3 | Major 23 | Finance for Managers |
43. | Specialization Elective (Select from the list) | 3 | Major 24 | ||
44. | Specialization Elective (Select from the list) | 3 | Major 25 | ||
45. | BUS4126 | Professional & Employability Skills | 3 | Major 26 | Human Resource Management |
Capstone Project | 3 | Compulsory | |||
Select from List of Minor Subjects | Minor 4 | ||||
Semester Credit Hours | 15 | ||||
Program Credit Hours | 130 | ||||
Specializations | |||||
Student can pick any four courses from any one of the categories. | |||||
General BBA | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | BUS3203 | Business Intelligence Tools | 3 | ||
2. | BUS3204 | Machine Learning for Business | 3 | ||
3. | BUS4231 | Introduction to Real Estate Business and Industry | 3 | ||
4. | BIT3103 | Enterprise Resource Planning (ERP) Systems | 3 | ||
5. | BUS4210 | Total Quality Management | 3 | ||
6. | BUS4211 | Supply Chain Management | 3 | ||
7. | BUS4212 | Global Business Management | 3 | ||
8. | BUS4213 | Organizational Development & Change Management | 3 | ||
9. | BUS4214 | Leadership and Organizational Behavior | 3 | ||
Marketing | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | BUS4215 | Advertising and Promotion | 3 | ||
2. | BUS4216 | Brand Management | 3 | ||
3. | BUS4217 | Sales Force Management | 3 | ||
4. | BUS4218 | International Marketing | 3 | ||
5. | BUS4219 | Marketing Analytics | 3 | ||
6. | BUS4220 | Strategic Marketing Planning | 3 | ||
7. | BUS4221 | Services Marketing | 3 | ||
Human Resource Management | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | BUS4222 | Compensation And Benefit Management | 3 | ||
2. | BUS4223 | Talent Management | 3 | ||
3. | BUS4224 | HR Analytics And Data-Driven Decision Making | 3 | ||
4. | BUS4225 | Global Human Resource Management | 3 | ||
5. | BUS4226 | HR Systems And Practices | 3 | ||
Accounting & Finance | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | BFT3104 | Financial Data Analytics | 3 | ||
2. | BUS4230 | Audit Assurance and Reporting | 3 | ||
3. | BUS4227 | Advanced Financial Accounting | 3 | ||
4. | BUS4228 | Behavioral Finance | 3 | ||
5. | BUS4229 | Corporate Finance | 3 | ||
6. | BUS4230 | Sustainable Finance and ESG Reporting | 3 | ||
7. | BUS4231 | International Finance | 3 | ||
Digital Marketing | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | BUS4231 | Search Engine Optimization | 3 | ||
2. | BUS4232 | Pay-Per-Click Advertising | 3 | ||
3. | BUS4233 | Digital Analytics And Reporting | 3 | ||
4. | BUS4234 | Omni-Channel Experience Strategy | 3 | ||
5. | BUS4235 | Marketing Automation Using AI | 3 | ||
6. | BUS4236 | Digital Marketing Campaign Management Using AI | 3 | ||
Tourism and Hospitality Management | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | BUS4238 | Introduction to Tourism and Hospitality Management | 3 | ||
2. | BUS4239 | Hospitality Operations Management | 3 | ||
3. | BUS4240 | Tourism Marketing and Promotion | 3 | ||
4. | BUS4241 | Human Resource Management in Hospitality | 3 | ||
5. | BUS4242 | Cultural & Religious Tourism | 3 | ||
Fintech | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | BUS4243 | Introduction to Financial Technology | 3 | ||
2. | BUS4244 | Blockchain and Cryptocurrencies | 3 | ||
3. | BUS4245 | Financial Data Analytics | 3 | ||
4. | BUS4246 | Advanced Financial Accounting | 3 | ||
5. | BUS4247 | Financial Reporting and Analysis | 3 | ||
Business Analytics | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | BUS4248 | Introduction to Data Analytics | 3 | ||
2. | BUS4249 | Business Intelligence Tools | 3 | ||
3. | BUS4250 | Database Management Systems | 3 | ||
4. | BUS4251 | Machine Learning for Business | 3 | ||
5. | BUS4252 | Predictive Analytics in Business | 3 | ||
Information Technology | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | BUS4253 | Programing Fundamentals | 3 | ||
2. | BUS4254 | Object Oriented Programing | 3 | ||
3. | BUS4255 | Digital Logic Design | 3 | ||
4. | BUS4256 | Machine Learning for Business | 3 | ||
5. | BUS4257 | Big Data | 3 | ||
Minor Course Selection Options | |||||
Student can pick any four courses from any one of the following categories: | |||||
Computer Science | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | Programing Fundamentals | 3 (2-3) | |||
2. | Object Oriented Programing | 3 (1-3) | |||
3. | Digital Logic Design | 2 (1-3) | |||
4. | Database Management Systems | 3 (1-3) | |||
5. | Software Engineering | 2 (1-3) | |||
Nutrition Science | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | Food Marketing and Product Development | 3 | |||
2. | Food Safety and Quality Management | 3 | |||
3. | Functional Food and Nutraceuticals | 3 | |||
4. | Sports Nutrition | 3 | |||
5. | Nutrition Through Life Cycle | 3 | |||
Media Science | |||||
S.N. | Course Code | Course Title | Credit Hours | ||
1. | Photo Journalism | 3 | |||
2. | News Reporting, Sub Editing and Page Design | 3 | |||
3. | Introduction to Documentary and short film Production | 3 | |||
4. | Video Editing | 3 | |||
5. | Introduction to Broadcast Media | 3 | |||
BBA graduates with a concentration in finance can pursue careers as financial analysts, working for banks, investment firms, corporations, or government agencies. Financial analysts evaluate investment opportunities, analyze financial data, assess market trends, and provide recommendations on investment decisions, mergers and acquisitions, or financial planning strategies.
Graduates specializing in marketing can pursue careers as marketing managers, responsible for developing and implementing marketing strategies to promote products or services. Marketing managers conduct market research, analyze consumer behavior, oversee advertising and promotional campaigns, and collaborate with sales teams to drive revenue growth and market share.
Graduates interested in human resource management can pursue careers as HR managers, overseeing recruitment, training, employee relations, compensation and benefits, and other HR functions within organizations. HR managers play a critical role in attracting and retaining talent, fostering a positive work culture, and ensuring compliance with employment laws and regulations.
Some graduates choose to start their own businesses or join family businesses as entrepreneurs or small business owners. With a solid foundation in business principles and management skills, entrepreneurs identify business opportunities, develop business plans, secure funding, and launch and grow their ventures in various industries.
Typically, our BBA programs span four years for full-time students, with each academic year divided into semesters or quarters. However, some universities may offer accelerated programs or part-time options with different durations.
Admission requirements vary among institutions but at University of South Asia, they include high school transcripts, standardized test scores (such as the SAT or ACT), letters of recommendation, a personal statement or essay, and sometimes an admissions interview.
Our bachelors program covers a broad range of business-related subjects, including finance, marketing, management, accounting, economics, operations management, business law, and organizational behavior. Additionally, students have the opportunity to choose elective courses or concentrations to tailor their studies to their interests and career goals.
BBA degree at University of South Asia emphasizes practical experience through internships, co-op programs, or other experiential learning opportunities. These experiences allow students to apply classroom knowledge in real-world settings, gain valuable skills, and build professional networks.
We prepare our graduates for a wide range of career paths in various industries, including finance, marketing, consulting, human resources, operations management, entrepreneurship, and more. They may pursue roles such as financial analyst, marketing manager, business consultant, HR specialist, or operations manager, depending on their interests and specialization.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA