
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The Bachelor of Architecture is a rigorous five-year, ten-semester professional degree program designed in full compliance with the Higher Education Commission (HEC) standards and the accreditation requirements of the Pakistan Council of Architects and Town Planners (PCATP).
The curriculum is structured around three core knowledge domains: Architectural Design Studios, Building Systems and Allied Technologies, and Professional Practice and Management. These domains are delivered through innovative, student-centered pedagogical approaches that promote critical thinking, creative problem-solving, and interdisciplinary collaboration.
The program provides a holistic educational experience by integrating architectural theory and practice with social sciences, environmental sustainability, historical consciousness, and entrepreneurial innovation. Emphasis is placed on emerging technologies and their impact on the built environment, preparing students to respond proactively to the evolving needs of society and the planet.
A central objective of the program is to produce contextually aware, socially responsible, and environmentally conscious architects who can address the complex spatial and socio-cultural dynamics of the contemporary world. The curriculum fosters a scientific and humanistic design approach, encouraging sensitivity to local contexts, cultural heritage, and community needs.
The program also upholds the values of Equity, Diversity, and Inclusivity (EDI) by promoting inclusive design strategies that ensure accessibility and belonging for all. Graduates emerge as competent professionals equipped with the knowledge, skills, and ethical grounding to contribute meaningfully in both local and global architectural landscapes.
At our department, we believe in fostering an entrepreneurial spirit and providing practical skills to our students. As a result, an impressive 50% of our graduates have gone on to establish their own consultancy firms. This highlights the confidence and competence instilled in our students, enabling them to thrive in the competitive world of architecture.
One of our greatest assets is our dedicated alumni network. Our alumni actively contribute to program planning, ensuring that our curriculum remains relevant and cutting-edge. They provide valuable insights and feedback, ensuring that our students receive an education that meets the demands of the ever-evolving field of architecture.
Our alumni also play a vital role in offering internships to our senior students. These internships provide invaluable real-world experience, allowing students to apply their theoretical knowledge in practical settings. Through our strong partnerships with leading architects and industry professionals, we ensure that our students have access to these internship opportunities and receive ongoing support throughout their academic journey.
We pride ourselves on our commitment to student success and career development. The strong collaborations between our department and industry professionals not only facilitate internships but also contribute to the development of courses that align with industry standards and emerging trends. By staying connected with the pulse of the architecture world, we ensure that our graduates are well-prepared to tackle the challenges and seize the opportunities that await them.
If you are passionate about architecture and seeking a university that provides exceptional career prospects, look no further than the Department of Architecture at the University of South Asia. Join us on a transformative journey, where you will receive a world-class education, gain practical skills, and become part of a vibrant alumni community that will support your success in the field. Your future as an architect starts here.
a) | F. Sc. Pre-Eng./Pre-Med/A-Levels /Intermediate with Mathematics, Physics and Computer or any other equivalent qualification |
b) | The minimum percentage of aggregate marks in intermediate exam for B. Arch admission shall not be less than 50% |
c) | The qualifying marks for admission shall be 60 %. giving 70 % weightage to intermediate exam and 30 % to entry test. |
d) | Qualifying marks in entry test are 50 percentage. A student failed in entry test shall not be considered for admission. |
e) | Admission shall be granted on merit |
Scheme of Studies (10 Semesters)
Program Feature | Details |
Credits | 178 |
Program Duration | 10 semesters (5 years), Maximum 8 years |
General Education Courses | 34 Credits |
Discipline related Course | 126 Credits |
Interdisciplinary Courses | 12 Credits |
Elective Courses | 08 Credits |
Semester duration | 16-18 weeks (1-2 weeks for examination) |
Summer Duration | 8-10 weeks |
Attendance | 75% |
Semester 1 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC1101 | Foundation Studio-I | 06 (01, 05) 11 | |
2. | HAA1001 | History of Art and Architecture-1 | 02 (02, 00) 02 | |
3. | PAK1001 | Ideology & Constitution of Pak | 02 (02, 00) 02 | |
4. | RNE1001 | Islamic Studies/Religious Studies/ Ethics | 02 (02, 00) 02 | |
5. | ARC1301 | Visual Communication -I | 02 (01, 01) 03 | |
6. | ENG1001 | Functional English | 03 (03, 00) 03 | |
Semester Credit Hours | 17 (11, 06) 23 | |||
Semester 2 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC1102 | Foundation Studio-II | 06 (01, 05) 11 | |
2. | ARC1302 | History of Art & Architecture-II | 02 (02, 00) 02 | |
3. | ARC1303 | Visual Communication -II (Prerequisite ARC1301) | 02 (01, 01) 03 | |
4. | ENG1002 | English II(Expository Writing) | 03 (03, 00) 03 | |
5. | ARC1304 | Materials & Construction -I | 02 (01, 01) 03 | |
6. | PAK1002 | Pakistan Studies | 02 (02, 00) 02 | |
7. | ISL1001 | Uderstanding of Holy Quran-I | 01 (01, 00) 01 | |
Semester Credit Hours | 18 (11, 07) 25 | |||
Semester 3 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC2103 | Architectural Studio-I | 06 (01, 05) 11 | |
2. | ARC2304 | Materials & Construction -II | 02 (01, 01) 03 | |
3. | ARC2306 | Structures for Architects -I | 02 (02, 00) 02 | |
4. | ARC2307 | History of Art & Architecture-III (Prerequisite ARC1302) | 02 (02, 00) 02 | |
5. | ARC2308 | Visual Communication -III (Prerequisite ARC1303) | 02 (01, 01) 03 | |
6. | ICT1001 | Application of ICT (Harnessing Tech for Digital Age) | 03 (02, 01) 04 | |
7. | ENE2001 | Energy & Environment-1 | 02 (02, 00) 02 | |
Semester Credit Hours | 19 (11, 08) 27 | |||
Semester 4 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC2104 | Architectural Studio-II | 06 (01, 05) 11 | |
2. | ARC2309 | Materials & Construction -III | 02 (01, 01) 03 | |
3. | ARC2310 | Structures for Architects -II (Prerequisite ARC2306) | 02 (02, 00) 02 | |
4. | ARC2311 | Building Services and System-I | 02 (01, 01) 03 | |
5. | ARC2312 | History of Art & Architecture-IV | 02 (02, 00) 02 | |
6. | QRE1001 | Quantitative Reasoning-I | 03 (03, 00) 03 | |
7. | ARC2313 | Energy & Environment II (Prerequisite ENE2001) | 02 (02, 00) 02 | |
Semester Credit Hours | 19 (12, 07) 26 | |||
Semester 5 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC3105 | Architectural Studio-III (Prq. ARC2104) | 06 (01, 05) 11 | |
2. | ARC3314 | Materials & Construction -IV | 02 (01, 01) 03 | |
3. | ARC3315 | Building Services and System-II (Prerequisite ARC2311) | 02 (01, 01) 03 | |
4. | ARC3316 | Theory of Architecture-I | 02 (02, 00) 02 | |
5. | ARC3317 | Digital Tools for Architects-I | 02 (00, 02) 04 | |
6. | SSC1001 | Psychology and Human Behaviour | 03 (03, 00) 03 | |
7. | ISL1001 | Understanding of Quran-II | 01 (01, 00) 01 | |
Semester Credit Hours | 18 (09, 09) 27 | |||
Semester 6 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC3106 | Architectural Studio-IV | 08 (01, 07) 15 | |
2. | ARC3318 | Building Services and System-III Prq ARC3315) | 02 (01, 01) 03 | |
3. | ARC3319 | Theory of Architecture-II (Prquisite ARC3316) | 02 (02, 00) 02 | |
4. | ARC3320 | Architecture in Pakistan | 02 (02, 00) 02 | |
5. | ARC3321 | Digital Tools for Architects-II | 02 (00, 02) 04 | |
6. | CIV1001 | Civics & Community Engagement | 02 (02, 00) 02 | |
Semester Credit Hours | 18 (08, 10) 28 | |||
Semester 7 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC4107 | Architectural Studio- V (Prq. ARC3106) | 08 (01, 07) 15 | |
2. | QRE1002 | Quantitative Reasoning-II | 03 (03, 00) 03 | |
3. | ARC4322 | Urban Sociology | 02 (02, 00) 02 | |
4. | ARC4323 | Interior Design | 02 (01, 01) 03 | |
5. | ARC4324 | Graphic Designing | 02 (01, 01) 03 | |
6. | ARC42XX | Elective -I (From respective list) | 02 (02, 00) 02 | |
Semester Credit Hours | 19 (10, 09) 28 | |||
Semester 8 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC4108 | Architectural Studio-VI | 08 (01, 07) 15 | |
2. | ARC4325 | Architectural Research Methods | 02 (02, 00) 02 | |
3. | ETR1001 | Freelancing and Creative Buisness Management | 02 (01, 01) 03 | |
4. | ARC4326 | Architectural Conservation | 02 (01, 01) 03 | |
5. | ARC4327 | Urban Design & Planning | 03 (01, 02) 05 | |
6. | ARC42XX | Elective -II (From respective list) | 02 (02, 00) 02 | |
Semester Credit Hours | 19 (08, 11) 30 | |||
Semester 9 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC5401 | Thesis Design-1 (Prerequisite ARC4325) | 04 (01, 03) 07 | |
2. | ARC5328 | Professional Practice | 03 (03, 00) 03 | |
3. | ARC5109 | Focus Studio | 02 (02, 00) 02 | |
4. | ARC52XX | Elective III (From respective list) | 02 (01, 01) 03 | |
5. | ARC5329 | Landscape Architecture | 02 (01, 01) 03 | |
Semester Credit Hours | 16 (07, 09) 25 | |||
Semester 10 | ||||
S.N. | Course Code | Course Title | Credit Hours.*(Th**,Pr***)C.H.**** | |
1. | ARC5402 | Thesis Design-II (Prerequisite ARC5401) | 08 (00, 08) 16 | |
2. | ARC5403 | Internship | 03 (00, 03) 06 | |
3. | ARC5330 | Real Estate Laws | 02 (02, 00) 02 | |
4. | ARC52XX | Elective IV (From respective list) | 02 (02, 00) 02 | |
Semester Credit Hours | 15 (04, 11) 26 |
After a 5 years grounding and thorough studies. You have numerous opportunities in the private as well as government sector. Upon completion of the course, you can pursue careers as professional architects, architectural designers, urban planners, or construction managers.
In government sector, you can join as teacher in government institutions, join design and regulatory offices like LDA, CDA, C&W. NESPAK etc. You can join as researchers, planners, designers, conservationists, landscapists, programmers etc.
In private sector you have a horizon of opportunities as you can start your own independent Design Office, work as freelance designer and collaborate nationally and internationally in any sector related to construction.
Yes, graduates can pursue licensure after completing internship requirements and registration with PCATP (Pakistan Council of Architects and Town Planners).
Students use AI tools for generative design, energy simulations, and structural optimization—boosting design efficiency and sustainability.
You’ll engage in residential, commercial, urban planning, and sustainable architecture projects through hands-on studios and fieldwork.
Yes, students are trained in AutoCAD, Revit, Rhino, Grasshopper (for parametric design), and AI-powered platforms like Spacemaker and TestFit.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA