
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Design is the craft of utilization of strategy and style or normal excellence to attire and accessories and products. The program focuses on developing skills, progress of individual creativity, learning about trends & forecast and exploring new methods & techniques that lead to be a specialist. Individuals with an Associate Degree can acquire entry-level jobs in a broad range of fields or can start their own business as an entrepreneur. The degree will also help graduates advance in their current occupations. The entire roadmap of selected ADP is designed to help personals related to variety of careers streams including Fashion Design etc.
We perceive the significance of work, involvement, and employment arrangement as a key for molding the future vocation of understudies. Students can seek after their vocations as originators working for their own brands and notwithstanding for other design houses/ventures. In addition, they can work or fill in as educators broadly and globally or seek after for further higher reviews.
To prepare a culturally diverse youth with the vision, hands on skill and abilities for converting the manpower to mind-power by stimulating innovation and creativity for the promotion of human development and strategic linkages with the industry.
Program Learning Outcomes (PLOs) | Alignment with Department Mission Statement |
PLO 1: Use industry terminology and equipment in appropriate ways. | Aligns with developing hands-on skills, promoting industry linkage, and preparing students for professional environments. |
PLO 2: Apply historic costume knowledge to modern fashion design construction. | Supports cultural diversity and creativity by linking past aesthetics with contemporary innovation. |
PLO 3: Analyze and use color units effectively in their design process. | Enhances creative thinking and innovation, a core focus of converting manpower to mind-power. |
PLO 4: Manipulate patterns using half scale slopes and create other styles within a given frame of time. | Strengthens practical skills, promotes innovation, and develops efficiency and creativity under time constraints, linking to both industry needs and human development. |
PLO 5: Demonstrate operation of advanced industrial specialty machines and terminology in apparel construction process. | Builds industry-relevant hands-on skill, technological competence, and supports strategic industry linkage. |
PLO 6: Develop a library of fashion croquis/templates. | Encourages creativity, innovation, and systematic skill-building, supporting the shift from manpower to mind-power through visual development. |
PLO 7: Drape foundation patterns on the dress form through selected in-class exercises. | Promotes experiential learning, creativity, and problem-solving, which are central to the department’s vision for human development and hands-on skill enhancement. |
Category of Candidates | Eligibility criteria |
Intermediate or Equivalent | Candidate must be intermediate or equivalent degree qualified. |
Course Type | Credit Hours |
General Education | 34 |
Majors | 72 |
Interdisciplinary Courses | 12 |
Internship (9 weeks) | 3 |
Capstone Project | 6 |
Total Credit Hours | 127 |
Program Feature | Details |
Minimum Duration | 2 years |
Maximum Duration | 4 years |
Semesters | 4 |
Minimum Credit Hours Required | 64 |
Minimum CGPA Required | 2.0/4.0 |
Semester 1 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | QRE1001 | AI-Driven Statistical Data Anlysis | 03 (3, 0) 3 | GE/Quantitative Reasoning |
2. | ANH1001 | Creative Designing with AI Tools | 02 (2, 0) 2 | GE/Arts & Humanities |
3. | ICT1001 | Harnessing Technology for the Digital Age | 03 (2, 1) 4 | GE/ITC |
4. | ENG1001 | AI-Powered Functional English | 03 (3, 0) 3 | GE/Functional English |
5. | SSC1001 | Understanding Human Psychology with AI | 02 (2, 0) 2 | GE/Social Science |
6. | PAK1001 | Pakistan: Ideology & Constitution | 02 (2, 0) 2 | GE/Ideology and Constitution of Pakistan |
Semester Credit Hours | 15 | |||
Semester Contact Hours | 16 | |||
Semester 2 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | QRE1002 | Mathematical Problem Solving with AI | 03 (3, 0) 3 | GE/Quantitative Reasoning |
2. | ENG1002 | AI-Assisted English Writing | 03 (3, 0) 3 | GE/Expository Writing |
3. | RNE1001 | Islamic Studies / Ethics | 02 (2, 0) 2 | GE/Islamic Studies/Religion/ Ethics |
4. | ETR1001 | AI-Embedded Entrepreneurship | 02 (2, 0) 2 | GE/Entrepreneurship |
5. | TXT1101 | Exploring Drawing in Design | 03 (0, 3) 6 | Major 1 |
6. | TXT1102 | Contemporary Design Studio | 03 (0, 3) 6 | Major 2 |
Semester Credit Hours | 16 | |||
Semester Contact Hours | 22 | |||
Semester 3 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | NSC1001 | Optimizing Health & Nutrition with AI | 03 (3, 0) 3 | GE/Natural Science |
2. | CIV1001 | Civic and Community Engagement | 02 (2, 0) 2 | GE/Civic and Community Engagement |
3. | PAK1002 | Pakistan Studies | 02 (2, 0) 2 | Pak Studies |
4. | ISL1001 | Understanding of Holy Quran - I | 01 (1, 0) 1 | Holy Quran I |
5. | FAS2103 | Flat Pattern Calculations | 03 (0, 3) 6 | Major 3 |
6. | FAS2104 | Intro to Draping Techniques | 03 (0, 3) 6 | Major 4 |
7. | FAS2105 | Basics of Sewing Techniques | 03 (0, 3) 6 | Major 5 |
Semester Credit Hours | 17 | |||
Semester Contact Hours | 26 | |||
Semester 4 | ||||
S.N. | Course Code | Course Title | Cr. Hrs. (T, Pr) Cn. Hrs. | Category |
1. | ISL1002 | Understanding of Holy Quran - II | 01 (1, 0) 1 | Holy Quran II |
2. | FAS2106 | Fashion Illustration Fundamentals | 03 (0, 3) 6 | Major 6 |
3. | FAS2107 | Intermediate Flat Pattern Techniques | 03 (0, 3) 6 | Major 7 |
4. | FAS2108 | The Art of Couture Draping | 03 (0, 3) 6 | Major 8 |
5. | FAS2109 | Garment Construction Techniques | 03 (0, 3) 6 | Major 9 |
6. | FAS2110 | Digital Fashion I | 03 (0, 3) 6 | Major 10 |
Semester Credit Hours | 16 | |||
Semester Contact Hours | 31 | |||
Program Credit Hours | 64 | |||
Program Contact Hours | 95 |
Yes, students are trained in digital fashion tools like CLO3D and AI-driven trend analysis platforms to prepare for the modern industry.
Definitely. The university organizes student showcases and fashion exhibitions to display talent and build portfolios.
Yes, students learn business fundamentals, branding, and digital marketing to help launch their own fashion labels or work as freelancers.
The university provides internship support and industry connections to help students gain real-world experience and secure employment.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA