
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Program Learning Outcomes (PLOs) | Alignment with the Department Mission Statement |
PLO 1: Understanding of Business Administration Principles | Provides high-quality educational opportunities by equipping students with foundational knowledge in core business areas. |
PLO 2: Problem-Solving and Analytical Skills. | Promotes cutting-edge management practices through the use of data and technology to solve business challenges. |
PLO 3: Communication and Teamwork Abilities. | Enhances student engagement and fosters collaborative innovation by developing communication and teamwork skills. |
PLO 4: Ethical and Responsible Business Practices. | Inculcates a strong sense of values and promotes responsibility in ethical business decision-making. |
PLO 5: Lifelong Learning and Adaptability | Encourages lifelong learning habits to prepare students for continuous growth in a dynamic business environment. |
Category of Students | Eligibility Criteria |
Intermediate Students | Candidate must be intermediate or equivalent degree qualified. |
Sr. No | Category | Courses | Credit Hours |
1 | Compulsory Requirement (No Choice) | 15 | 34 |
2 | Major Courses | 10 | 30 |
Total | 25 | 64 |
To fulfill the requirements for the degree, a student must successfully complete a total of 25 courses comprising 64 credit hours, as outlined below:
Semester 1 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
1. | QRE1001 | AI-Driven Statistical Data Analysis | 3 | General Edu | N/A |
2. | ANH1001 | Creative Design with AI Tools | 2 | General Edu/ Art & Humanities | N/A |
3. | ICT1001 | AI Integrated ICT | 3 (2+1) | General Edu / ICT | N/A |
4. | ENG1001 | AI Powered Functional English | 3 | General Edu | N/A |
5. | SSC1001 | Understanding Human Psychology with AI | 2 | General Edu/Social Sci | N/A |
6. | PAK1001 | Pakistan: Ideology & Constitution | 2 | General Edu | N/A |
Semester Credit Hours | 15 | ||||
Semester 2 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
7. | QRE1002 | Mathematical Problem Solving with AI | 3 | General Edu | N/A |
8. | ENG1002 | AI Assisted English Writing | 3 | General Edu / Expository Writing | N/A |
9. | RNE1001 | Islamic Studies/Ethics | 2 | General Edu / Social Sci. | N/A |
10. | ETR1001 | AI Embedded Entrepreneurship | 2 | General Edu / Ent. | N/A |
11. | BUS1101 | Management Principles and Practices | 3 | Major 1 | N/A |
12. | BUS1102 | Marketing Fundamentals and Applications | 3 | Major 2 | N/A |
Semester Credit Hours | 16 | ||||
Semester 3 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
13. | NSC1001 | Food, Nutrition & Wellbeing | 3 | General Edu | N/A |
14. | CIV1001 | Civic and Community Engagement | 2 | General Edu | N/A |
15. | PAK1002 | Pakistan Studies | 2 | Pak Studies | N/A |
16. | ISL1001 | Understanding of the Holy Quran I | 1 | Holy Quran | N/A |
17. | BUS2108 | Business Communication and Presentation Skills | 3 | Major 3 | N/A |
18. | BUS2104 | Accounting for Decision Making | 3 | Major 4 | N/A |
19. | BUS2105 | Economic Fundamentals | 3 | Major 5 | N/A |
Semester Credit Hours | 17 | ||||
Semester 4 | |||||
S.N. | Course Code | Course Title | Credit Hours | Category | Pre-Requisite |
20. | ISL1002 | Understanding of the Holy Quran II | 1 | Holy Quran | Understanding of the Holy Quran I |
21. | BUS2103 | Finance for Managers | 3 | Major 6 | N/A |
22. | BUS2106 | Applied Marketing Management | 3 | Major 7 | Marketing Fundamentals and Applications |
23. | BUS2107 | Human Resource Management | 3 | Major 8 | Management Principles and Practices |
24. | BUS2109 | Excel Essentials for Business | 3 | Major 9 | N/A |
25. | BUS2110 | Basics of Econometrics | 3 | Major 10 | Economic Fundamentals |
Semester Credit Hours | 17 | ||||
Program Credit Hours | 64 |
Associate of Business Administration graduates with a concentration in finance can pursue careers as financial analysts, working for banks, investment firms, corporations, or government agencies. Financial analysts evaluate investment opportunities, analyze financial data, assess market trends, and provide recommendations on investment decisions, mergers and acquisitions, or financial planning strategies.
Graduates specializing in marketing can pursue careers as marketing managers, responsible for developing and implementing marketing strategies to promote products or services. Marketing managers conduct market research, analyze consumer behavior, oversee advertising and promotional campaigns, and collaborate with sales teams to drive revenue growth and market share.
Graduates interested in human resource management can pursue careers as HR managers, overseeing recruitment, training, employee relations, compensation and benefits, and other HR functions within organizations. HR managers play a critical role in attracting and retaining talent, fostering a positive work culture, and ensuring compliance with employment laws and regulations.
Some graduates choose to start their own businesses or join family businesses as entrepreneurs or small business owners. With a solid foundation in business principles and management skills, entrepreneurs identify business opportunities, develop business plans, secure funding, and launch and grow their ventures in various industries.
Typically, our Associate of Business Administration programs span four years for full-time students, with each academic year divided into semesters or quarters. However, some universities may offer accelerated programs or part-time options with different durations.
Admission requirements vary among institutions but at University of South Asia, they include high school transcripts, standardized test scores (such as the SAT or ACT), letters of recommendation, a personal statement or essay, and sometimes an admissions interview.
Our bachelors program covers a broad range of business-related subjects, including finance, marketing, management, accounting, economics, operations management, business law, and organizational behavior. Additionally, students have the opportunity to choose elective courses or concentrations to tailor their studies to their interests and career goals.
BBA degree at University of South Asia emphasizes practical experience through internships, co-op programs, or other experiential learning opportunities. These experiences allow students to apply classroom knowledge in real-world settings, gain valuable skills, and build professional networks.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA