
Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Program Learning Outcomes (PLOs) | University Mission Statement |
---|---|
PLO 1: Demonstrate advanced competence in the four core language skills: reading, writing, speaking, and listening. | Strong communication skills underpin effective leadership, innovation, and interdisciplinary collaboration—core to AI-integrated futures in all disciplines. |
PLO 2: Apply effective written communication skills, such as composing emails, writing reports, and editing drafts, in academic and professional contexts. | Equips graduates to thrive in smart, AI-enhanced workplaces where clarity, precision, and collaboration are crucial in business, science, and technology domains. |
PLO 3: Integrate acquired knowledge and linguistic skills in pursuit of higher academic studies. | Aligns with the university’s focus on continuous learning and future readiness, enabling students to excel in AI-supported advanced studies across disciplines. |
PLO 4: Critically analyze linguistic and literary texts and propose coherent, well-reasoned interpretations. | Supports the development of analytical minds capable of examining digital narratives, social discourse, and ethical implications of AI and technology trends. |
The candidate willing to get admission in Associate Degree in English must have passed intermediate or equivalent.
Pathway for Associate Degrees Holders:
Summary of Courses and Credit Hours
Course Category | Number of Courses | Credit Hours |
General Education | 15 | 34 |
Major | 11 | 30 |
Total | 26 | 64 |
Students enrolled in the undergraduate/equivalent degree program shall be allowed to exit from the program with an Associate Degree provided that the following requirements are met:
Year 1 | ||||
Semester 1 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | QRE1001 | AI-Driven Statistical Data Analysis | 3 | QR I |
2. | ANH1001 | Creative Designing with AI Tools | 2 | Art & Humanities |
3. | ICT1001 | AI Integrated ICT | 3 (2+1) | ICT |
4. | ENG1001 | AI-Powered Functional English | 3 | Functional English |
5. | SSC1001 | Understanding Human Psychology with AI | 2 | Social Science |
6. | PAK1001 | Pakistan: Ideology & Constitution | 2 | Pakistan Constitution |
Semester Credit Hours | 15 | |||
Semester 2 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | QRE1002 | Mathematical Problem Solving with AI | 3 | QR II |
2. | ENG1002 | AI-Assisted English Writing | 3 | Expository Writing |
3. | RNE1001 | Islamic Studies / Ethics | 2 | Islamic Studies |
4. | ETR1001 | AI-Embeded Entrepreneurship | 2 | Entrepreneurship |
5. | ELL1101 | Introduction to Literary Studies | 3 | Major 1 |
6. | ELL2105 | Classical Poetry | 3 | Major 2 |
Semester Credit Hours | 16 | |||
Year 2 | ||||
Semester 3 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | NSC1001 | Optimizing Health & Nutrition with AI | 3 | Natural Science |
2. | CIV1001 | Civic and Community Engagement | 2 | Community Service |
3. | PAK1002 | Pakistan Studies | 2 | Pak Studies |
4. | ISL1001 | Understanding of Holy Quran - I | 1 | Holy Quran I |
5. | ELL2102 | Introduction to Morphology | 3 | Major 3 |
6. | ELL2103 | Introduction to Phonetics and Phonology | 3 | Major 4 |
7. | ELL2104 | Classical and Renaissance Drama | 3 | Major 5 |
Semester Credit Hours | 17 | |||
Semester 4 | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ISL1002 | Understanding of Holy Quran - II | 1 | Holy Quran II |
2. | ELL2106 | Short Fictional Narratives | 3 | Major 6 |
3. | ELL2107 | Semantics | 3 | Major 7 |
4. | ELL2108 | Rise of the Novel | 3 | Major 8 |
5. | ELL2109 | Sociolinguistics | 3 | Major 9 |
6. | ELL2110 | Literary Forms and Movements | 3 | Major 10 |
Semester Credit Hours | 16 | |||
Courses for Bridging Semester | ||||
S.N. | Course Code | Course Title | Credit Hours | Category |
1. | ELL2103 | Introduction to Phonetics and Phonology | Major | Major |
2. | ELL2102 | Introduction to Morphology | Major | Major |
3. | ELL3102 | Grammar and Syntax | Major | Major |
4. | ELL1101 | Introduction to Literary Studies | Major | Major |
5. | ELL2110 | Literary Forms and Movements | Major | Major |
6. | ELL2106 | Short Fictional Narratives | Major | Major |
Our graduates have ample opportunities to get employed as:
No, this program is designed for beginners and will equip you with the foundational skills in literature, critical thinking, and communication, regardless of your prior experience.
Yes, the program incorporates AI tools for text analysis, adaptive language learning, and sentiment recognition, preparing you for roles in digital storytelling and content creation.
Graduates can become writers, editors, teachers, content creators, communication officers, or pursue roles in media, publishing, and education.
Yes, the program covers a wide range of genres, authors, and historical periods, including British, American, and world literature, offering a broad literary exposure.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, w orking on it!
POWERED BY UNIVERSITY OF SOUTH ASIA